Results for Round 2 - Linga Longa - 08-Apr-2018 - Provisional

...return to index

Class Results

Female Elite

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 141 Tanya Bailey 26:05.07   Sun 13:22:22.74 5:25.06 1st 5:54.94 1st 3:41.74 3rd 3:45.11 1st 3:36.22 2nd 3:42.00 1st
2nd 140 Heidi Strickland 26:36.23 +0:31.16 Sun 13:17:58.76 5:46.32 4th 6:08.18 2nd 3:31.66 1st 3:55.01 2nd 3:32.06 1st 3:43.00 2nd
3rd 2 Katja Alsop 28:13.72 +2:08.65 Sun 13:04:59.07 5:38.42 3rd 6:27.43 3rd 3:54.00 5th 4:08.19 3rd 3:57.04 3rd 4:08.64 3rd
4th 29 Leonie Burford 28:39.28 +2:34.21 Sun 12:53:03.78 5:31.53 2nd 6:28.44 4th 3:55.64 6th 4:12.65 4th 4:11.62 5th 4:19.40 4th
5th 234 Lily Grevett 29:35.29 +3:30.22 Sun 13:44:29.74 6:10.24 5th 6:38.56 5th 3:52.48 4th 4:15.72 5th 4:09.68 4th 4:28.61 6th
6th 996 Kate Sheehan 29:56.14 +3:51.07 Sun 12:48:09.90 6:19.40 6th 6:58.77 6th 3:39.30 2nd 4:21.06 6th 4:17.30 6th 4:20.31 5th
7th 774 Sarah McLachlan 39:30.99 +13:25.92 Sun 14:00:50.55 7:13.23 7th 9:25.58 7th 5:21.26 7th 5:51.38 7th 6:16.05 7th 5:23.49 7th

Female Junior

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 71 Jennifer Roughton 25:39.84   Sun 13:40:17.76 5:20.27 1st 5:49.85 1st 3:31.86 1st 3:48.50 1st 3:17.67 1st 3:51.69 1st
2nd 190 Caelin Stuart 31:48.97 +6:09.13 Sun 12:58:00.54 6:01.40 2nd 7:50.21 3rd 4:34.41 2nd 4:49.15 2nd 4:08.51 2nd 4:25.29 2nd
3rd 44 Sophie Taylor 34:18.25 +8:38.41 Sun 12:49:26.16 6:32.77 3rd 7:46.62 2nd 4:46.88 3rd 5:21.68 3rd 4:42.72 3rd 5:07.58 3rd

Female Masters 40-49

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 35 Sandra Connor 33:31.19   Sun 13:38:09.32 6:42.35 1st 8:43.49 2nd 4:17.07 1st 5:01.05 2nd 4:08.37 1st 4:38.86 1st
2nd 143 Belinda Mcentee 33:58.65 +0:27.46 Sun 13:38:37.65 6:47.01 2nd 7:59.60 1st 4:26.11 2nd 4:59.57 1st 4:45.61 2nd 5:00.75 2nd
3rd 114 Kelly Doye 38:38.73 +5:07.54 Sun 13:51:18.07 7:27.50 3rd 9:18.55 3rd 5:00.44 3rd 5:33.87 3rd 5:29.91 3rd 5:48.46 3rd
4th 516 Nicole Munro 42:50.86 +9:19.67 Sun 13:46:06.09 8:13.16 4th 10:21.02 4th 5:23.98 4th 5:58.66 4th 6:31.57 4th 6:22.47 4th
5th 18 Kristina Mutlow 57:41.53 +24:10.34 Sun 13:39:23.02 10:00.84 5th 12:56.16 5th 7:57.35 5th 9:28.21 5th 8:52.82 5th 8:26.15 5th

Female Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 182 Lara Smith 34:56.59   Sun 12:53:34.40 6:33.08 1st 8:21.73 1st 4:18.13 1st 5:10.66 1st 5:32.01 2nd 5:00.98 1st
2nd 144 Jessie Ovenden 36:18.29 +1:21.70 Sun 13:12:59.35 7:03.84 2nd 8:30.65 2nd 4:42.89 2nd 5:10.86 2nd 4:50.28 1st 5:59.77 2nd

Female Super Masters 50+

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 101 Cas Ryan 36:15.73   Sun 12:42:03.82 6:52.42 1st 8:26.39 1st 4:54.65 1st 5:06.83 1st 5:08.49 1st 5:46.95 1st
2nd 789 Carol Willcocks-Daniel 45:02.11 +8:46.38 Sun 13:26:23.08 7:49.02 2nd 10:46.82 2nd 6:45.02 2nd 6:43.57 2nd 6:01.41 2nd 6:56.27 2nd

Female U15

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7

Female U19

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7

Male Elite

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 4 Roly Kyme 20:35.67   Sun 13:43:16.12 4:29.64 1st 4:39.29 1st 3:01.14 12th 2:57.00 2nd 2:32.39 2nd 2:56.21 6th
2nd 252 Jimmy Pritchard 20:40.93 +0:05.26 Sun 13:04:56.08 4:32.14 2nd 4:46.31 3rd 2:54.64 2nd 2:55.78 1st 2:36.36 3rd 2:55.70 4th
3rd 940 Luke Ball 20:58.75 +0:23.08 Sun 13:52:32.16 4:41.52 6th 4:47.24 5th 2:55.65 3rd 3:05.98 9th 2:32.16 1st 2:56.20 5th
4th 1 Blake Pearce 21:00.07 +0:24.40 Sun 13:29:51.25 4:41.41 5th 4:45.58 2nd 2:52.35 1st 2:57.66 3rd 2:41.23 9th 3:01.84 11th
5th 538 Shane Wode 21:06.12 +0:30.45 Sun 12:44:29.25 4:39.37 4th 4:54.99 7th 2:56.49 6th 2:58.60 4th 2:36.40 4th 3:00.27 9th
6th 188 Jason Young 21:12.62 +0:36.95 Sun 13:07:56.21 4:38.18 3rd 4:53.89 6th 2:59.85 10th 3:06.29 10th 2:38.99 8th 2:55.42 3rd
7th 413 Samuel Buchanan 21:21.27 +0:45.60 Sun 13:08:44.53 4:48.83 15th 4:59.34 10th 2:56.03 5th 3:04.47 7th 2:37.69 6th 2:54.91 2nd
8th 173 Sam Rubery 21:32.78 +0:57.11 Sun 13:45:44.15 4:42.22 7th 4:47.16 4th 2:56.64 7th 3:23.42 25th 2:49.00 20th 2:54.34 1st
9th 226 Ryan Andrews 21:43.58 +1:07.91 Sun 13:46:38.81 4:46.70 11th 5:09.73 16th 2:58.58 9th 3:02.35 6th 2:38.74 7th 3:07.48 19th
10th 451 Aaron Black 21:45.85 +1:10.18 Sun 13:11:16.91 4:43.50 9th 5:01.43 11th 3:03.92 14th 3:10.30 11th 2:43.78 13th 3:02.92 13th
11th 110 Kose Michielsen 21:46.63 +1:10.96 Sun 13:12:10.34 4:43.04 8th 4:58.02 8th 3:02.85 13th 3:10.88 13th 2:46.29 16th 3:05.55 15th
12th 192 Ben Shingler 21:52.81 +1:17.14 Sun 13:17:01.65 4:55.70 22nd 5:02.19 12th 2:58.00 8th 3:10.65 12th 2:46.88 17th 2:59.39 7th
13th 616 Mitch Monotti 22:00.03 +1:24.36 Sun 14:04:05.55 4:50.72 17th 5:10.12 17th 3:05.03 20th 3:05.79 8th 2:41.26 10th 3:07.11 18th
14th 165 Peter Smythe 22:02.21 +1:26.54 Sun 13:16:28.81 4:51.31 18th 5:12.21 23rd 3:00.18 11th 3:11.10 14th 2:42.65 11th 3:04.76 14th
15th 394 Jonathan Kurthy 22:04.15 +1:28.48 Sun 12:55:21.45 4:47.42 12th 5:04.27 13th 3:03.99 15th 3:17.59 20th 2:44.59 14th 3:06.29 16th
16th 802 Ryan Mercer 22:11.39 +1:35.72 Sun 13:33:42.74 4:48.52 13th 5:11.39 20th 3:08.10 23rd 3:11.24 15th 2:43.47 12th 3:08.67 21st
17th 481 Francis Staude 22:15.19 +1:39.52 Sun 13:10:28.45 5:07.82 31st 4:58.99 9th 3:04.11 17th 3:13.70 17th 2:50.60 23rd 2:59.97 8th
18th 129 Daniel Tolczyk 22:16.61 +1:40.94 Sun 13:47:54.12 4:48.56 14th 5:10.87 19th 3:07.87 22nd 3:12.20 16th 2:47.05 18th 3:10.06 23rd
19th 151 Liam Pickering 22:32.30 +1:56.63 Sun 13:28:37.04 4:52.26 20th 5:12.09 22nd 3:04.03 16th 3:20.78 24th 2:56.70 28th 3:06.44 17th
20th 134 Rex Dubois 22:34.29 +1:58.62 Sun 14:03:16.13 5:00.32 28th 5:07.57 14th 3:12.12 28th 3:17.51 19th 2:45.21 15th 3:11.56 26th
21st 70 Joe Tolczyk 22:37.17 +2:01.50 Sun 13:47:15.46 4:54.05 21st 5:13.52 24th 3:08.14 24th 3:18.29 21st 2:51.94 25th 3:11.23 24th
22nd 594 Dylan Young 22:37.33 +2:01.66 Sun 13:12:32.35 4:56.42 23rd 5:15.71 25th 3:04.80 19th 3:18.78 22nd 2:52.09 26th 3:09.53 22nd
23rd 197 Dane Van Ryt 22:42.07 +2:06.40 Sun 13:50:20.72 4:58.06 24th 5:22.06 28th 3:04.56 18th 3:18.92 23rd 2:47.06 19th 3:11.41 25th
24th 137 Trevor Gerritsen 22:45.00 +2:09.33 Sun 13:41:32.58 4:51.36 19th 5:25.24 29th 3:10.14 26th 3:16.97 18th 2:49.49 22nd 3:11.80 27th
25th 135 Murray Dickson 22:45.15 +2:09.48 Sun 12:45:16.60 4:49.43 16th 5:08.27 15th 3:09.13 25th 3:25.91 26th 2:53.25 27th 3:19.16 29th
26th 168 Jarrad Lawrence 22:56.97 +2:21.30 Sun 12:56:15.67 5:00.76 29th 5:11.70 21st 3:11.10 27th 3:26.34 27th 2:58.74 29th 3:08.33 20th
27th 116 Toby Webb 23:14.58 +2:38.91 Sun 13:09:57.20 4:59.37 26th 5:16.66 26th 3:19.39 29th 3:29.44 29th 2:49.46 21st 3:20.26 30th
28th 179 Ben Bell 23:17.88 +2:42.21 Sun 13:25:51.50 4:45.42 10th 6:58.01 31st 2:55.87 4th 2:59.32 5th 2:36.62 5th 3:02.64 12th
29th 177 Sam Temple 23:23.09 +2:47.42 Sun 12:28:23.73 4:59.82 27th 5:19.43 27th 3:07.47 21st 3:27.20 28th 3:00.25 30th 3:28.92 31st
30th 84 Dave Leech 23:24.46 +2:48.79 Sun 13:14:59.44 5:02.35 30th 5:10.75 18th 3:21.29 30th 3:45.71 31st 2:51.19 24th 3:13.17 28th
31st 45 Dean Porter 24:08.25 +3:32.58 Sun 13:21:51.49 4:58.52 25th 5:29.92 30th 3:21.83 31st 3:33.43 30th 3:08.13 31st 3:36.42 32nd
dnf 599 Ryan Litterick     Sun 10:51:48.18                 7:03.67 32nd 3:01.40 10th

Male Expert

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 26 Darcy Cleveland 22:21.84   Sun 12:52:38.66 4:43.03 1st 5:08.09 1st 3:08.96 8th 3:18.94 7th 2:44.87 1st 3:17.95 13th
2nd 162 Aaron Kanters 22:24.07 +0:02.23 Sun 13:15:24.06 4:57.49 5th 5:14.09 5th 3:01.59 1st 3:15.72 3rd 2:46.37 2nd 3:08.81 2nd
3rd 991 Yann Barthelemy 22:29.78 +0:07.94 Sun 13:25:22.75 4:46.50 2nd 5:12.64 3rd 3:05.61 3rd 3:16.66 5th 2:51.52 7th 3:16.85 11th
4th 215 Adrian Rice 22:35.13 +0:13.29 Sun 12:46:26.68 4:56.92 4th 5:13.50 4th 3:09.46 9th 3:12.36 1st 2:49.78 6th 3:13.11 7th
5th 222 Kristofor Clarke 22:35.89 +0:14.05 Sun 13:00:19.59 4:58.54 6th 5:15.95 6th 3:05.72 4th 3:18.05 6th 2:49.12 4th 3:08.51 1st
6th 683 Andrew Laird 22:38.28 +0:16.44 Sun 13:24:29.42 4:53.60 3rd 5:21.04 12th 3:06.56 5th 3:14.43 2nd 2:48.72 3rd 3:13.93 8th
7th 608 Nicholas McBeath 23:02.99 +0:41.15 Sun 14:04:57.73 5:02.93 12th 5:24.40 16th 3:11.87 11th 3:16.31 4th 2:55.97 11th 3:11.51 4th
8th 65 Ryan Douglas 23:05.17 +0:43.33 Sun 13:17:49.05 5:03.13 14th 5:12.05 2nd 3:02.03 2nd 3:26.89 14th 3:09.80 27th 3:11.27 3rd
9th 136 Wade Glatz 23:10.04 +0:48.20 Sun 13:42:12.27 5:02.76 10th 5:25.07 17th 3:08.88 7th 3:24.47 13th 2:49.71 5th 3:19.15 16th
10th 333 Clint Barker 23:10.81 +0:48.97 Sun 13:11:38.33 5:00.97 8th 5:21.47 14th 3:08.28 6th 3:35.45 25th 2:52.03 9th 3:12.61 5th
11th 186 Harley Clements 23:13.88 +0:52.04 Sun 13:51:01.45 5:03.57 16th 5:25.79 18th 3:12.81 13th 3:24.25 12th 2:51.89 8th 3:15.57 9th
12th 57 Scott Grigg 23:29.62 +1:07.78 Sun 13:42:00.88 5:11.91 29th 5:19.08 10th 3:13.07 14th 3:20.74 8th 3:04.86 21st 3:19.96 17th
13th 85 Joel Giblett 23:36.08 +1:14.24 Sun 13:29:32.86 5:06.25 21st 5:18.01 9th 3:17.72 21st 3:32.44 19th 2:55.63 10th 3:26.03 28th
14th 202 Tom Leiner 23:36.27 +1:14.43 Sun 13:00:06.39 5:07.00 22nd 5:19.22 11th 3:19.80 24th 3:22.68 11th 3:02.15 17th 3:25.42 26th
15th 671 Bryan Staring 23:39.00 +1:17.16 Sun 13:12:47.51 5:02.43 9th 5:16.63 8th 3:17.06 19th 3:22.52 10th 3:11.15 28th 3:29.21 33rd
16th 128 Rikkie Zoutenbier 23:40.71 +1:18.87 Sun 13:33:29.23 5:06.21 20th 5:29.92 24th 3:18.08 22nd 3:30.26 17th 2:58.64 14th 3:17.60 12th
17th 149 Dan OKane 23:46.56 +1:24.72 Sun 13:28:26.91 5:04.31 17th 5:26.32 19th 3:20.65 26th 3:33.20 20th 2:59.63 15th 3:22.45 20th
18th 21 Ryley Guy 23:55.13 +1:33.29 Sun 13:29:10.65 5:02.90 11th 5:31.97 27th 3:16.14 17th 3:38.71 33rd 3:03.77 19th 3:21.64 19th
19th 536 Jake Algate 23:55.55 +1:33.71 Sun 13:00:54.18 5:06.11 19th 5:26.76 20th 3:22.53 27th 3:35.36 24th 3:01.22 16th 3:23.57 22nd
20th 79 Sean Lee 23:56.14 +1:34.30 Sun 13:53:24.75 5:13.14 31st 5:28.08 22nd 3:25.49 33rd 3:34.01 22nd 2:57.11 12th 3:18.31 15th
21st 253 Henry Heil 23:57.88 +1:36.04 Sun 12:43:59.51 5:03.44 15th 5:21.21 13th 3:16.62 18th 3:39.31 35th 3:08.98 25th 3:28.32 32nd
22nd 204 Jonathan Kirk 24:01.15 +1:39.31 Sun 13:12:09.26 5:02.97 13th 5:49.84 38th 3:14.32 15th 3:31.23 18th 3:04.69 20th 3:18.10 14th
23rd 203 Brendon Cusack 24:03.23 +1:41.39 Sun 13:48:17.97 5:27.86 43rd 5:27.65 21st 3:15.41 16th 3:33.78 21st 3:02.33 18th 3:16.20 10th
24th 61 Korum Ellis 24:05.99 +1:44.15 Sun 12:40:51.25 5:10.38 26th 5:31.61 26th 3:17.32 20th 3:36.53 26th 3:05.30 22nd 3:24.85 25th
25th 113 Joel Fisher 24:13.90 +1:52.06 Sun 12:44:21.81 5:08.45 23rd 5:41.25 33rd 3:19.75 23rd 3:37.03 29th 3:06.85 24th 3:20.57 18th
26th 424 Stephen Meyer 24:14.51 +1:52.67 Sun 13:47:43.42 4:59.00 7th 5:30.89 25th 3:11.96 12th 3:36.66 27th 3:26.10 41st 3:29.90 34th
27th 127 Rob Fotheringham 24:15.44 +1:53.60 Sun 13:31:08.68 5:18.04 35th 5:22.95 15th 3:22.72 28th 3:27.38 15th 3:20.52 38th 3:23.83 23rd
28th 201 Caleb Paget 24:18.57 +1:56.73 Sun 12:24:16.08 5:11.34 27th 5:39.57 31st 3:19.88 25th 3:30.10 16th 3:14.17 32nd 3:23.51 21st
29th 676 Ross Mccarroll 24:26.01 +2:04.17 Sun 13:49:11.80 5:08.50 24th 5:16.31 7th 3:11.49 10th 4:38.80 47th 2:58.14 13th 3:12.77 6th
30th 207 Patrick Trewenack 24:38.83 +2:16.99 Sun 13:09:26.72 5:08.75 25th 5:44.53 36th 3:27.20 36th 3:36.90 28th 3:06.29 23rd 3:35.16 36th
31st 167 Ashley Bennett 24:44.35 +2:22.51 Sun 13:18:50.89 5:12.58 30th 5:43.43 34th 3:30.90 38th 3:38.30 31st 3:11.33 29th 3:27.81 31st
32nd 210 Will Hosker 24:45.53 +2:23.69 Sun 13:09:06.64 5:04.86 18th 5:37.64 29th 3:26.94 35th 3:39.68 36th 3:29.46 42nd 3:26.95 29th
33rd 194 Blair Pugh 24:45.94 +2:24.10 Sun 12:47:00.91 5:11.68 28th 5:44.70 37th 3:25.24 32nd 3:35.00 23rd 3:09.63 26th 3:39.69 39th
34th 576 Mark Atherton 24:49.20 +2:27.36 Sun 12:49:39.50 5:14.23 33rd 5:34.37 28th 3:36.37 43rd 3:43.73 37th 3:12.75 30th 3:27.75 30th
35th 48 Chris Fisher 24:51.31 +2:29.47 Sun 12:04:48.36 5:13.80 32nd 5:39.85 32nd 3:25.58 34th 3:38.54 32nd 3:15.78 34th 3:37.76 38th
36th 86 Pat Bingham 25:00.23 +2:38.39 Sun 12:54:34.18 5:30.99 44th 5:28.76 23rd 3:24.69 31st 3:44.94 38th 3:15.46 33rd 3:35.39 37th
37th 206 Daniel Costello 25:09.27 +2:47.43 Sun 13:25:59.68 5:21.80 38th 5:37.84 30th 3:44.32 46th 3:39.12 34th 3:22.13 39th 3:24.06 24th
38th 118 Greg Foster 25:12.63 +2:50.79 Sun 13:45:38.71 5:26.28 40th 5:43.95 35th 3:22.91 29th 3:37.66 30th 3:19.81 37th 3:42.02 41st
39th 581 Rhys Spencer 25:21.52 +2:59.68 Sun 13:09:54.22 5:27.61 42nd 5:57.78 43rd 3:24.17 30th 3:46.95 40th 3:13.84 31st 3:31.17 35th
40th 42 Alan Kurilowski 25:44.28 +3:22.44 Sun 12:44:14.93 5:21.01 37th 5:51.39 40th 3:34.26 40th 3:56.69 42nd 3:18.18 35th 3:42.75 42nd
41st 185 Rob Witherspoon 25:49.40 +3:27.56 Sun 13:29:46.39 5:25.00 39th 5:53.28 41st 3:32.14 39th 3:51.52 41st 3:22.75 40th 3:44.71 43rd
42nd 105 Gary Dickinson 25:59.77 +3:37.93 Sun 13:46:21.64 5:17.86 34th 5:50.05 39th 3:27.76 37th 4:00.75 44th 3:19.58 36th 4:03.77 46th
43rd 208 Munroe Heil 26:26.07 +4:04.23 Sun 12:44:02.56 5:20.90 36th 6:02.92 45th 3:34.89 41st 3:57.27 43rd 3:36.61 43rd 3:53.48 45th
44th 81 Steven Pike 27:05.93 +4:44.09 Sun 13:34:50.55 5:39.18 45th 5:59.36 44th 3:38.45 44th 4:02.01 45th 4:01.85 45th 3:45.08 44th
45th 166 Kelby Lakelin 28:20.25 +5:58.41 Sun 13:10:14.36 5:55.48 46th 6:31.82 46th 3:41.09 45th 4:06.16 46th 3:55.68 44th 4:10.02 47th
46th 19 Lukas Fabian 35:11.32 +12:49.48 Sun 13:30:10.68 5:26.70 41st 5:54.94 42nd 3:35.30 42nd 3:46.79 39th 12:45.96 46th 3:41.63 40th
dnf 73 Andrew Gillett     Sun 10:48:52.29             3:22.20 9th     3:25.73 27th

Male Grand Masters 60+

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 59 Kevin Stafford 26:55.27   Sun 12:51:11.52 5:40.43 1st 6:17.14 1st 3:48.59 1st 3:51.75 1st 3:32.64 1st 3:44.72 1st
2nd 577 Ron Wettstein 29:16.49 +2:21.22 Sun 13:17:18.75 6:00.23 2nd 6:58.67 2nd 3:54.69 2nd 4:14.96 2nd 3:45.72 2nd 4:22.22 2nd
3rd 9 Graham Dixon 31:03.63 +4:08.36 Sun 13:24:55.32 6:04.02 3rd 7:02.88 3rd 3:57.15 3rd 4:40.45 3rd 4:55.25 4th 4:23.88 3rd
4th 102 Clem Ryan 31:59.18 +5:03.91 Sun 12:40:47.01 6:32.24 4th 7:24.05 4th 4:15.89 4th 4:46.05 4th 4:15.44 3rd 4:45.51 4th

Male Masters 40-49

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
1st 777 Devin Stafford 21:03.39   Sun 12:45:57.90 4:38.93 1st 4:44.81 1st 2:58.12 1st 2:59.64 1st 2:38.28 1st 3:03.61 2nd
2nd 11 Dave Stephens 21:36.15 +0:32.76 Sun 12:34:48.27 4:41.40 2nd 4:58.83 2nd 3:01.98 2nd 3:07.06 2nd 2:45.02 2nd 3:01.86 1st
3rd 122 Ben Mcgrath 22:23.07 +1:19.68 Sun 13:36:24.84 4:47.28 3rd 5:08.12 3rd 3:06.07 3rd 3:17.23 3rd 2:54.76 3rd 3:09.61 3rd
4th 80 Wayne Roughton 23:28.35 +2:24.96 Sun 13:39:51.78 5:00.69 6th 5:17.78 4th 3:19.56 10th 3:31.67 9th 2:58.30 5th 3:20.35 6th
5th 315 John Carney 23:35.46 +2:32.07 Sun 12:14:20.76 4:57.28 5th 5:44.71 13th 3:17.43 8th 3:27.80 7th 2:55.13 4th 3:13.11 4th
6th 411 Greg Lewis 23:42.36 +2:38.97 Sun 14:00:18.27 4:57.19 4th 5:19.63 5th 3:17.13 7th 3:27.52 6th 3:14.53 11th 3:26.36 11th
7th 111 Ryan Walker 23:49.22 +2:45.83 Sun 13:38:07.99 5:08.65 10th 5:21.57 6th 3:16.63 6th 3:30.58 8th 3:08.77 8th 3:23.02 9th
8th 666 Morgan Francis-roberts 23:52.29 +2:48.90 Sun 13:14:46.45 5:19.03 14th 5:29.14 9th 3:25.18 12th 3:22.90 4th 2:58.75 6th 3:17.29 5th
9th 718 Lee Griffith 23:58.88 +2:55.49 Sun 12:36:24.79 5:04.68 7th 5:23.74 7th 3:19.04 9th 3:35.08 10th 3:13.14 10th 3:23.20 10th
10th 132 Mirco Della Vecchia 24:22.20 +3:18.81 Sun 12:50:59.51 5:06.57 8th 5:26.86 8th 3:15.18 5th 3:38.94 11th 3:32.18 23rd 3:22.47 7th
11th 828 Paul McEntee 24:58.69 +3:55.30 Sun 12:04:50.39 6:17.72 35th 5:31.66 10th 3:12.60 4th 3:23.60 5th 3:10.29 9th 3:22.82 8th
12th 121 Morgan Oliver 25:00.77 +3:57.38 Sun 12:50:28.35 5:06.93 9th 5:46.70 15th 3:27.96 16th 3:40.28 12th 3:17.31 13th 3:41.59 17th
13th 824 Charlie Ball 25:09.85 +4:06.46 Sun 12:39:59.02 5:15.38 12th 5:40.54 11th 3:27.47 15th 3:47.28 18th 3:19.72 16th 3:39.46 16th
14th 993 Eric McCann 25:11.97 +4:08.58 Sun 12:49:34.63 5:14.78 11th 5:47.38 16th 3:32.25 20th 3:41.28 14th 3:18.96 14th 3:37.32 15th
15th 33 Mark Heritage 25:15.24 +4:11.85 Sun 12:32:46.19 5:23.20 17th 5:47.57 17th 3:26.97 14th 3:55.33 21st 3:06.69 7th 3:35.48 14th
16th 55 Tristrum Drew 25:18.84 +4:15.45 Sun 13:32:16.02 5:16.24 13th 5:58.86 18th 3:31.76 19th 3:40.57 13th 3:19.37 15th 3:32.04 12th
17th 54 Ben Mcarthur 25:38.96 +4:35.57 Sun 14:06:35.05 5:25.30 18th 5:41.24 12th 3:25.41 13th 3:50.58 19th 3:28.53 20th 3:47.90 20th
18th 609 Duncan Boyce 25:47.16 +4:43.77 Sun 13:06:00.97 5:29.98 21st 5:45.61 14th 3:30.20 18th 3:52.79 20th 3:26.77 17th 3:41.81 18th
19th 405 Steve Lane 25:55.74 +4:52.35 Sun 13:42:35.18 5:23.02 16th 6:05.64 19th 3:21.60 11th 3:43.57 15th 3:28.35 19th 3:53.56 24th
20th 107 Simon Hansen 26:02.24 +4:58.85 Sun 13:06:22.19 5:35.57 24th 6:07.79 21st 3:29.44 17th 4:00.17 22nd 3:15.90 12th 3:33.37 13th
21st 64 Jeremy Della-Franca 26:25.04 +5:21.65 Sun 13:15:31.24 5:31.46 22nd 6:08.81 22nd 3:39.79 22nd 3:44.87 17th 3:31.84 22nd 3:48.27 21st
22nd 98 Ian Green 26:54.43 +5:51.04 Sun 13:41:55.05 5:22.67 15th 6:12.31 24th 3:58.00 30th 3:44.71 16th 3:50.62 31st 3:46.12 19th
23rd 604 Daryn Rowland 27:13.98 +6:10.59 Sun 13:04:58.32 5:40.76 26th 6:07.36 20th 3:45.84 26th 4:11.55 30th 3:36.89 25th 3:51.58 23rd
24th 826 Lachlan Steele 27:18.21 +6:14.82 Sun 12:46:41.27 5:34.04 23rd 6:18.55 27th 3:49.92 28th 4:00.40 23rd 3:27.51 18th 4:07.79 30th
25th 399 Steven Buursema 27:25.64 +6:22.25 Sun 14:06:23.14 5:49.01 31st 6:09.91 23rd 3:44.49 25th 4:05.44 24th 3:46.04 28th 3:50.75 22nd
26th 195 Big Pansy 27:25.68 +6:22.29 Sun 14:08:25.52 5:35.61 25th 6:17.88 25th 3:43.16 23rd 4:11.36 29th 3:36.39 24th 4:01.28 28th
27th 76 Ryan Dillon 27:29.60 +6:26.21 Sun 13:18:48.08 5:27.89 19th 6:35.27 29th 3:43.71 24th 4:11.07 28th 3:30.54 21st 4:01.12 27th
28th 23 Matt Lyon 27:30.60 +6:27.21 Sun 13:43:48.62 5:41.34 27th 6:17.94 26th 3:49.20 27th 4:06.61 26th 3:39.19 26th 3:56.32 25th
29th 829 Kris Trotter 28:21.47 +7:18.08 Sun 13:07:43.50 5:51.28 32nd 6:36.96 30th 3:58.34 31st 4:14.02 31st 3:43.01 27th 3:57.86 26th
30th 462 Michael Lorraine 28:40.55 +7:37.16 Sun 13:21:48.58 5:48.76 30th 6:43.45 31st 4:07.53 33rd 4:05.56 25th 3:48.03 30th 4:07.22 29th
31st 823 Paul Rosser 29:00.85 +7:57.46 Sun 12:51:58.99 5:55.69 34th 6:33.43 28th 3:54.16 29th 4:23.57 32nd 4:02.02 32nd 4:11.98 31st
32nd 602 Kewan Bond 29:37.61 +8:34.22 Sun 12:57:08.88 5:28.66 20th 8:19.19 35th 3:37.51 21st 4:07.90 27th 3:46.84 29th 4:17.51 32nd
33rd 435 Trevor Ebsary 30:43.14 +9:39.75 Sun 12:57:08.43 5:44.36 28th 7:14.69 34th 4:11.61 35th 4:40.51 35th 4:09.82 33rd 4:42.15 33rd
34th 82 Brett Starcevich 30:59.63 +9:56.24 Sun 13:30:09.66 5:46.72 29th 7:14.17 33rd 4:08.80 34th 4:30.80 33rd 4:26.50 34th 4:52.64 35th
35th 349 Rick Alfaro 31:01.66 +9:58.27 Sun 13:47:54.62 5:53.99 33rd 6:51.83 32nd 4:01.62 32nd 4:33.74 34th 4:56.30 36th 4:44.18 34th
36th 115 Owen Doye 36:02.07 +14:58.68 Sun 13:50:25.13 6:43.05 37th 9:01.84 37th 4:34.61 37th 5:12.35 38th 4:49.91 35th 5:40.31 37th
37th 827 Marcus Plenderleith 36:06.97 +15:03.58 Sun 14:07:56.66 6:21.69 36th 8:47.94 36th 4:39.86 38th 5:14.78 39th 5:42.64 37th 5:20.06 36th
38th 47 Ashley Staring 39:36.88 +18:33.49 Sun 13:16:39.17 7:38.94 38th 9:42.58 38th 5:13.68 39th 5:10.18 37th 5:43.06 38th 6:08.44 38th
dnf 213 Michael Griffiths     Sun 10:53:32.27         4:13.24 36th 5:02.05 36th        

Male Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7
