Results for 2019 Round 2 The Pines - 07-Apr-2019 - Provisional

Class Results

Female U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 44 Sophie Taylor 10:42.79   Sun 10:15:28.22 1:44.32 1st 1:39.03 1st 1:42.31 1st 3:09.70 1st 2:27.43 1st
2nd 483 Chelsea Sobik 13:06.29 +2:23.50 Sun 10:09:42.82 2:12.05 2nd 1:52.57 2nd 2:19.10 2nd 3:51.04 2nd 2:51.53 2nd

Male U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 118 Nicholas Regan 8:54.78   Sun 10:40:10.32 1:23.50 1st 1:22.03 2nd 1:22.16 2nd 2:43.50 1st 2:03.59 1st
2nd 236 Samuel Goldstone 8:56.65 +0:01.87 Sun 10:32:17.32 1:24.59 2nd 1:21.33 1st 1:19.26 1st 2:47.73 2nd 2:03.74 2nd
3rd 219 William Mienie 9:20.66 +0:25.88 Sun 10:32:09.34 1:28.85 4th 1:25.79 5th 1:23.25 3rd 2:52.67 3rd 2:10.10 3rd
4th 282 Brayden Gorbach 9:26.46 +0:31.68 Sun 10:23:24.93 1:29.45 5th 1:25.37 4th 1:23.59 4th 2:55.25 4th 2:12.80 6th
5th 168 Jack Langham 9:29.21 +0:34.43 Sun 10:21:29.39 1:28.47 3rd 1:24.35 3rd 1:29.09 7th 2:56.77 5th 2:10.53 4th
6th 146 Harper O'Donnell 9:48.45 +0:53.67 Sun 10:23:25.91 1:29.74 6th 1:38.48 30th 1:25.21 5th 3:02.34 8th 2:12.68 5th
7th 204 Darcy Saville 9:54.53 +0:59.75 Sun 10:24:36.60 1:36.62 10th 1:31.33 13th 1:28.68 6th 3:01.13 7th 2:16.77 7th
8th 22 Axel West 9:55.51 +1:00.73 Sun 10:07:05.36 1:34.31 8th 1:28.68 7th 1:31.21 9th 3:04.25 11th 2:17.06 8th
9th 218 Daniel Roughton 9:58.99 +1:04.21 Sun 10:19:03.42 1:33.45 7th 1:27.25 6th 1:30.95 8th 3:06.14 12th 2:21.20 17th
10th 471 Alex Harrington 10:05.53 +1:10.75 Sun 09:59:12.64 1:38.61 17th 1:31.71 16th 1:32.56 11th 3:02.53 9th 2:20.12 14th
11th 399 Beaux Hough 10:06.00 +1:11.22 Sun 10:17:32.63 1:36.86 11th 1:29.49 8th= 1:32.37 10th 3:06.25 13th 2:21.03 16th
12th 239 Wilson Clarke 10:10.37 +1:15.59 Sun 10:16:43.68 1:39.07 19th 1:31.51 14th 1:33.77 12th 3:06.43 14th 2:19.59 11th
13th 202 Ethan Lovejoy-Roesner 10:11.44 +1:16.66 Sun 10:07:32.80 1:36.45 9th 1:30.26 11th 1:34.94 14th 3:10.91 20th 2:18.88 9th
14th 179 Cooper Hiscox 10:11.71 +1:16.93 Sun 10:07:52.73 1:39.90 22nd 1:31.87 17th 1:41.04 28th 2:59.17 6th 2:19.73 12th
15th 184 Stacey Rodier 10:12.86 +1:18.08 Sun 10:07:19.06 1:37.29 13th 1:30.49 12th 1:34.78 13th 3:10.47 17th 2:19.83 13th
16th 200 Ned Jenkinson 10:16.49 +1:21.71 Sun 10:07:48.62 1:39.05 18th 1:29.82 10th 1:36.79 19th 3:11.26 22nd 2:19.57 10th
17th 224 Dylan Russell 10:21.38 +1:26.60 Sun 10:06:59.43 1:37.90 15th 1:39.54 35th 1:39.05 24th= 3:03.53 10th 2:21.36 18th
18th 300 Harrison Prodrick 10:22.19 +1:27.41 Sun 09:55:45.43 1:37.54 14th 1:29.49 8th= 1:36.06 17th 3:11.32 23rd 2:27.78 27th
19th 520 Jett Watts 10:22.81 +1:28.03 Sun 10:17:09.33 1:38.46 16th 1:32.88 18th 1:37.72 21st 3:12.95 25th 2:20.80 15th
20th 534 Noah Gowland 10:22.87 +1:28.09 Sun 10:04:26.13 1:40.22 23rd 1:33.00 19th 1:35.84 16th 3:10.10 16th 2:23.71 21st
21st 315 Raife Dorman 10:24.57 +1:29.79 Sun 10:23:43.07 1:42.79 30th 1:34.17 21st 1:36.73 18th 3:08.16 15th 2:22.72 19th
22nd 365 Joshua Bedingfeld 10:26.44 +1:31.66 Sun 10:27:14.34 1:37.10 12th 1:35.30 22nd 1:35.24 15th 3:12.40 24th 2:26.40 25th
23rd 412 Daniel Dzieciol 10:28.67 +1:33.89 Sun 10:06:39.62 1:42.44 27th= 1:33.26 20th 1:38.14 22nd 3:11.23 21st 2:23.60 20th
24th 462 Aiden Strapps 10:31.10 +1:36.32 Sun 10:04:51.05 1:42.44 27th= 1:35.44 24th 1:37.20 20th 3:10.82 19th 2:25.20 23rd
25th 551 Harrison Creighton 10:33.64 +1:38.86 Sun 10:23:59.07 1:39.75 21st 1:31.52 15th 1:40.80 27th 3:16.13 26th 2:25.44 24th
26th 440 Brody Smyth 10:34.96 +1:40.18 Sun 10:17:54.70 1:41.99 25th 1:35.49 25th 1:41.68 29th 3:10.70 18th 2:25.10 22nd
27th 322 Jackson Poett 10:50.41 +1:55.63 Sun 10:08:58.21 1:41.18 24th 1:37.64 28th 1:45.01 33rd 3:20.00 27th 2:26.58 26th
28th 350 Lucas McGrath 10:53.36 +1:58.58 Sun 10:01:01.24 1:42.57 29th 1:35.40 23rd 1:39.05 24th= 3:24.36 33rd 2:31.98 31st
29th 334 Charlie Thill 11:02.90 +2:08.12 Sun 10:09:10.61 1:45.02 33rd 1:38.93 32nd 1:44.89 32nd 3:22.14 30th 2:31.92 30th
30th 235 Joel Cooper 11:07.34 +2:12.56 Sun 10:17:35.07 1:42.14 26th 1:37.62 27th 1:38.70 23rd 3:33.81 40th 2:35.07 37th
31st 241 Owen Gruending 11:10.61 +2:15.83 Sun 10:03:22.13 1:46.85 37th 1:38.75 31st 1:47.77 36th 3:22.66 31st 2:34.58 35th=
32nd 325 Otto Brockhoff 11:10.64 +2:15.86 Sun 10:33:16.79 1:45.84 34th 1:37.89 29th 1:42.13 30th 3:31.53 39th 2:33.25 32nd
33rd 464 Jake Sloan 11:10.80 +2:16.02 Sun 10:08:29.21 1:39.67 20th 1:36.64 26th 1:40.74 26th 3:36.18 44th 2:37.57 39th
34th 316 Lachlan Jones 11:12.77 +2:17.99 Sun 10:25:03.78 1:46.17 35th 1:40.57 39th 1:51.85 41st 3:20.69 29th 2:33.49 33rd
35th 199 Daniel Hughes 11:16.09 +2:21.31 Sun 10:16:07.27 1:49.81 40th 1:39.94 36th 1:57.81 45th 3:20.23 28th 2:28.30 28th
36th 201 Lochlan Thompson 11:21.86 +2:27.08 Sun 10:16:05.57 1:46.72 36th 1:42.75 41st 1:50.70 40th 3:30.96 38th 2:30.73 29th
37th 49 Oliver Lister 11:27.60 +2:32.82 Sun 10:22:39.95 1:50.76 43rd 1:39.45 33rd= 1:45.39 34th 3:30.95 37th 2:41.05 44th
38th 403 Oliver Claessen 11:29.48 +2:34.70 Sun 10:23:24.54 1:44.13 31st 1:40.02 37th 1:42.22 31st 3:43.60 47th 2:39.51 43rd
39th 436 Robbie Dobson 11:36.52 +2:41.74 Sun 10:09:10.07 1:47.44 38th 1:40.66 40th 1:59.26 47th 3:34.58 41st 2:34.58 35th=
40th 423 Hayden Adams 11:37.67 +2:42.89 Sun 10:25:15.87 1:48.86 39th 1:43.90 43rd 1:48.66 38th 3:24.01 32nd 2:52.24 50th
41st 370 Finn Howard 11:39.21 +2:44.43 Sun 10:08:06.30 1:50.82 44th 1:44.40 45th 1:55.65 43rd 3:29.91 36th 2:38.43 40th
42nd 425 Charlie Seberry 11:46.13 +2:51.35 Sun 10:24:15.14 1:50.38 42nd 1:40.37 38th 1:58.19 46th 3:34.78 42nd 2:42.41 45th
43rd 371 Xander Camarri 11:47.87 +2:53.09 Sun 10:09:36.93 1:50.88 45th 1:45.79 47th 1:52.75 42nd 3:39.37 45th 2:39.08 41st=
44th 467 Van O'Connell 11:51.38 +2:56.60 Sun 10:40:04.18 1:50.09 41st 1:43.06 42nd 1:48.61 37th 3:45.61 50th 2:44.01 47th
45th 442 Cuan Coggin 12:01.82 +3:07.04 Sun 10:23:50.52 2:04.51 50th 2:07.52 53rd 1:45.78 35th 3:27.54 34th 2:36.47 38th
46th 503 Morgan Scoffern 12:04.94 +3:10.16 Sun 10:46:17.52 1:56.84 47th 1:50.09 49th 2:03.05 48th 3:35.88 43rd 2:39.08 41st=
47th 518 Lloyd Whitham 12:06.72 +3:11.94 Sun 10:27:55.79 2:03.46 49th 1:43.94 44th 1:50.68 39th 3:41.45 46th 2:47.19 48th
48th 548 Tyler Hawkins 12:09.21 +3:14.43 Sun 10:03:02.99 1:53.74 46th 1:44.41 46th 1:57.13 44th 3:44.84 49th 2:49.09 49th
49th 564 Ryan Zahra 12:23.96 +3:29.18 Sun 10:10:00.85 2:00.28 48th 1:48.44 48th 2:07.32 49th 3:44.59 48th 2:43.33 46th
50th 351 Bailey Pickford 13:27.06 +4:32.28 Sun 10:39:04.12 1:44.39 32nd 1:39.45 33rd= 4:01.01 53rd 3:28.70 35th 2:33.51 34th
51st 506 Charlie Pike 13:32.67 +4:37.89 Sun 10:23:54.33 2:10.65 53rd 1:54.91 50th 2:17.95 50th 4:06.68 51st 3:02.48 52nd
52nd 178 Lynus Butler 13:45.96 +4:51.18 Sun 10:22:18.04 2:07.32 51st 1:57.54 51st 2:25.00 51st 4:12.29 52nd 3:03.81 53rd
53rd 229 Benjamin Price 13:55.51 +5:00.73 Sun 10:23:02.62 2:07.81 52nd 1:58.47 52nd 2:35.99 52nd 4:16.34 53rd 2:56.90 51st

eBike Men

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 74 Mitchel Clarke 11:02.38   Sun 12:12:56.37 1:21.79 1st 1:19.18 2nd 1:18.12 1st 2:36.58 1st 1:59.21 1st 1:32.70 2nd 0:54.80 1st
2nd 113 Jarrad Lawrence 11:15.01 +0:12.63 Sun 11:12:39.29 1:23.61 2nd 1:18.88 1st 1:20.23 2nd 2:42.61 2nd 2:03.62 2nd 1:28.89 1st 0:57.17 2nd
3rd 333 Clint Barker 11:58.95 +0:56.57 Sun 11:39:44.03 1:32.38 3rd 1:26.13 3rd 1:27.39 4th 2:48.63 3rd 2:10.20 3rd 1:35.06 3rd 0:59.16 3rd
4th 280 Tony Parker 12:20.34 +1:17.96 Sun 11:59:02.68 1:34.85 5th 1:28.30 6th 1:26.64 3rd 2:52.01 4th 2:15.75 4th 1:39.81 6th 1:02.98 6th
5th 307 Damien Hasleby 12:27.11 +1:24.73 Sun 11:40:00.61 1:34.66 4th 1:30.86 7th 1:29.15 6th 2:56.86 5th 2:16.19 5th 1:36.44 4th 1:02.95 5th
6th 561 Nathan Caratti 12:27.44 +1:25.06 Sun 11:54:25.57 1:35.65 6th 1:27.49 5th 1:31.37 7th 2:57.36 6th 2:16.94 6th 1:36.90 5th 1:01.73 4th
7th 477 Robert Byrne 12:41.92 +1:39.54 Sun 11:39:31.55 1:38.47 7th 1:27.48 4th 1:28.47 5th 3:00.78 7th 2:21.18 7th 1:42.17 8th 1:03.37 7th
8th 516 Derek Voller 12:59.77 +1:57.39 Sun 09:25:50.43 1:38.93 8th 1:34.95 9th 1:35.95 8th 3:01.34 8th 2:21.23 8th 1:41.68 7th 1:05.69 8th
9th 549 Aaron Bannister 13:49.15 +2:46.77 Sun 11:55:10.30 1:42.11 9th 1:34.54 8th 1:56.43 9th 3:02.44 9th 2:25.08 9th 1:51.16 9th 1:17.39 9th

Female Elite

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 479 Melanie Mothersole 12:35.01   Sun 12:15:48.35 1:35.26 2nd 1:28.67 2nd 1:31.21 2nd 3:00.96 1st 2:17.11 1st 1:39.03 2nd 1:02.77 2nd
2nd 2 Tanya Bailey 12:37.37 +0:02.36 Sun 12:48:55.90 1:33.97 1st 1:25.03 1st 1:30.03 1st 3:08.06 3rd 2:19.78 2nd 1:38.13 1st 1:02.37 1st
3rd 383 Claire Garcia-Webb 13:06.08 +0:31.07 Sun 12:53:56.56 1:36.67 3rd 1:30.57 4th 1:38.43 5th 3:07.20 2nd 2:24.08 4th 1:44.54 3rd 1:04.59 4th
4th 533 Heidi Strickland 13:06.78 +0:31.77 Sun 12:49:09.96 1:36.72 4th 1:29.50 3rd 1:32.62 3rd 3:14.73 5th 2:23.27 3rd 1:45.17 4th 1:04.77 5th
5th 173 Jane Taylor 13:20.83 +0:45.82 Sun 13:06:25.09 1:39.92 6th 1:35.71 6th 1:38.88 6th 3:08.85 4th 2:25.53 6th 1:45.98 6th 1:05.96 6th
6th 484 Lily Grevett 13:26.80 +0:51.79 Sun 12:58:17.49 1:38.52 5th 1:35.33 5th 1:36.67 4th 3:22.51 7th 2:24.94 5th 1:45.95 5th 1:02.88 3rd
7th 368 Kaja Steffensen Bremer 13:43.52 +1:08.51 Sun 13:06:41.72 1:44.48 7th 1:37.15 7th 1:41.06 7th 3:16.08 6th 2:30.41 7th 1:46.82 7th 1:07.52 7th
8th 530 Venne Kurilowski 14:36.81 +2:01.80 Sun 10:53:16.90 1:50.40 8th 1:40.83 8th 1:47.13 8th 3:41.54 8th 2:33.85 8th 1:54.06 8th 1:09.00 8th

Female Masters 40-49

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 10 Sandra Connor 13:58.49   Sun 11:46:47.96 1:47.54 1st 1:39.45 1st 1:43.33 1st 3:21.23 1st 2:31.60 1st 1:47.65 1st 1:07.69 1st
2nd 123 Belinda Mcentee 14:19.18 +0:20.69 Sun 11:45:57.60 1:51.31 3rd 1:39.87 2nd 1:47.08 2nd 3:23.12 3rd 2:35.53 3rd 1:53.16 3rd 1:09.11 2nd
3rd 290 Tracy Castledine 14:42.86 +0:44.37 Sun 11:56:29.25 1:50.95 2nd 1:41.61 3rd 1:58.00 4th 3:35.45 5th 2:33.51 2nd 1:51.59 2nd 1:11.75 3rd
4th 524 Teresa McGrath 15:09.45 +1:10.96 Sun 12:14:28.49 1:54.90 4th 1:46.68 4th 1:57.00 3rd 3:34.50 4th 2:41.88 5th 2:01.82 5th 1:12.67 4th
5th 465 Sarah Conolly 15:11.06 +1:12.57 Sun 11:43:01.70 1:59.08 5th 1:49.05 5th 2:03.99 5th 3:21.56 2nd 2:40.31 4th 2:01.44 4th 1:15.63 5th
6th 18 Kristina Mutlow 18:23.21 +4:24.72 Sun 12:23:44.15 2:11.19 6th 1:58.19 6th 2:46.69 6th 4:16.66 6th 3:14.58 6th 2:29.23 6th 1:26.67 6th

Female Sport 19-39

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 417 Sarah McLachlan 13:31.37   Sun 12:01:27.02 1:45.45 2nd 1:35.02 1st 1:35.98 1st 3:11.57 1st 2:27.50 2nd 1:48.55 2nd 1:07.30 3rd
2nd 242 Kya Phelan 13:37.16 +0:05.79 Sun 12:02:01.36 1:46.07 3rd 1:37.20 3rd 1:42.34 3rd 3:11.88 2nd 2:25.77 1st 1:46.85 1st 1:07.05 2nd
3rd 463 Catherine Sloan 13:57.28 +0:25.91 Sun 12:15:09.24 1:44.81 1st 1:35.91 2nd 1:42.33 2nd 3:23.95 5th 2:33.48 4th 1:50.03 3rd 1:06.77 1st
4th 570 Rose Tilsley 14:17.27 +0:45.90 Sun 11:37:21.32 1:48.05 4th 1:40.06 4th 1:50.97 4th 3:19.82 3rd 2:32.81 3rd 1:54.57 5th 1:10.99 5th
5th 363 Renee Wallace 14:29.92 +0:58.55 Sun 12:15:47.59 1:52.22 5th 1:41.08 5th 1:53.50 6th 3:20.16 4th 2:38.77 5th 1:54.15 4th 1:10.04 4th
6th 540 Emily Mountford 15:28.50 +1:57.13 Sun 12:10:11.17 1:58.76 6th 1:47.03 7th 1:51.84 5th 3:44.34 6th 2:48.02 7th 2:02.64 6th 1:15.87 7th
  427 Carissa King DNF   Sun 12:20:10.30     1:46.90 6th     4:14.56 7th 2:46.75 6th     1:15.49 6th

Female Super Masters 50+

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 12 Cas Ryan 14:48.81   Sun 12:29:38.45 1:51.25 1st 1:41.44 1st 1:53.20 1st 3:24.80 1st 2:36.39 1st 2:08.71 2nd 1:13.02 1st
2nd 177 Carol Willcocks-Daniel 14:55.70 +0:06.89 Sun 11:44:38.94 1:53.28 2nd 1:42.49 2nd 1:54.40 2nd 3:27.11 2nd 2:47.91 2nd 1:57.46 1st 1:13.05 2nd

Female U17

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 14 Sharlize Shelley 14:36.37   Sun 10:40:59.99 1:53.35 1st 1:43.88 1st 1:50.04 1st 3:22.62 1st 2:36.86 1st 1:57.34 1st 1:12.28 1st

Male Elite

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 1 Roly Kyme 10:38.34   Sun 12:56:19.95 1:19.99 1st 1:13.13 1st 1:12.84 1st 2:38.10 2nd 1:58.71 2nd 1:23.14 2nd 0:52.43 1st
2nd 92 Tate Mcbroom 10:44.61 +0:06.27 Sun 12:56:11.56 1:22.00 2nd 1:15.84 2nd 1:14.60 3rd 2:37.49 1st 1:58.23 1st 1:22.85 1st 0:53.60 4th
3rd 115 Peter Smythe 11:05.96 +0:27.62 Sun 12:30:59.51 1:24.29 6th 1:18.20 7th 1:15.73 4th 2:43.44 5th 2:04.46 7th 1:27.06 5th= 0:52.78 2nd
4th 394 Luke Ball 11:06.50 +0:28.16 Sun 13:07:25.49 1:22.70 4th 1:16.90 4th 1:13.62 2nd 2:48.33 11th 2:03.72 6th 1:27.06 5th= 0:54.17 5th
5th 28 Wayne Rogers 11:10.65 +0:32.31 Sun 12:44:35.88 1:25.85 9th 1:17.23 5th 1:17.71 7th 2:44.32 6th 2:03.44 5th 1:27.27 7th 0:54.83 6th
6th 151 Ryan Litterick 11:12.80 +0:34.46 Sun 12:32:46.29 1:22.40 3rd 1:16.10 3rd 1:16.27 6th 2:47.29 10th 2:05.54 9th 1:29.17 11th 0:56.03 8th
7th 340 Miikael Kinnunen 11:13.27 +0:34.93 Sun 12:42:47.98 1:25.22 7th 1:17.82 6th 1:15.92 5th 2:46.69 9th 2:04.83 8th 1:26.82 4th 0:55.97 7th
8th 487 Luke Natoli 11:19.71 +0:41.37 Sun 12:44:33.70 1:25.44 8th 1:18.53 8th 1:19.27 9th 2:45.75 7th 2:06.08 10th 1:28.30 8th 0:56.34 9th
9th 129 Daniel Tolczyk 11:20.65 +0:42.31 Sun 12:43:07.43 1:23.80 5th 1:19.72 10th 1:20.76 10th 2:46.41 8th 2:03.36 4th 1:28.46 9th 0:58.14 11th
10th 81 Francis Staude 11:21.43 +0:43.09 Sun 12:42:59.25 1:28.44 10th 1:19.16 9th 1:18.59 8th 2:43.24 4th 2:06.09 11th 1:29.16 10th 0:56.75 10th
11th 24 Blake Pearce 14:55.12 +4:16.78 Sun 12:56:14.19 4:07.78 11th 2:11.79 11th 1:34.44 11th 2:40.58 3rd 2:01.36 3rd 1:26.16 3rd 0:53.01 3rd

Male Expert

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 372 David Birch 10:41.30   Sun 12:44:13.98 1:19.64 1st 1:15.06 1st 1:13.09 1st 2:35.87 1st 1:58.81 1st 1:25.12 1st 0:53.71 1st
2nd 155 Mitch Monotti 11:12.87 +0:31.57 Sun 12:51:28.61 1:25.09 2nd 1:17.23 2nd 1:16.51 2nd 2:47.84 6th 2:04.75 4th 1:26.77 2nd 0:54.68 2nd
3rd 124 Rex Dubois 11:17.02 +0:35.72 Sun 12:50:31.37 1:26.53 9th 1:17.30 3rd 1:17.35 3rd 2:46.50 4th 2:04.61 3rd 1:28.86 4th 0:55.87 6th
4th 26 Darcy Cleveland 11:22.65 +0:41.35 Sun 12:57:22.11 1:25.51 4th 1:20.08 9th 1:19.84 8th 2:44.67 2nd 2:07.23 8th 1:27.90 3rd 0:57.42 13th
5th 68 Stephen Meyer 11:28.04 +0:46.74 Sun 12:47:25.39 1:28.88 18th 1:21.88 16th 1:19.76 7th 2:46.94 5th 2:04.16 2nd 1:30.17 7th 0:56.25 10th
6th 245 Andrew Mckinnon 11:30.85 +0:49.55 Sun 12:51:42.09 1:26.79 10th 1:19.16 6th 1:20.20 9th 2:45.04 3rd 2:07.30 9th 1:32.21 14th= 1:00.15 29th
7th 65 Ryan Douglas 11:31.23 +0:49.93 Sun 12:27:11.64 1:25.98 6th 1:20.77 11th 1:19.01 6th 2:49.49 9th 2:08.46 10th 1:31.37 11th 0:56.15 8th
8th 362 Jarym Kowalchuk 11:31.54 +0:50.24 Sun 12:28:11.10 1:25.12 3rd 1:20.76 10th 1:19.00 5th 2:50.65 12th 2:08.48 11th 1:31.79 12th 0:55.74 4th
9th 94 Kristofor Clarke 11:32.06 +0:50.76 Sun 12:16:41.03 1:27.39 12th 1:18.46 5th 1:18.82 4th 2:51.91 18th 2:09.02 13th 1:30.83 8th 0:55.63 3rd
10th 195 Fraser Liston 11:35.27 +0:53.97 Sun 12:31:53.07 1:26.51 8th 1:21.64 14th 1:21.01 11th 2:51.72 17th 2:07.22 7th 1:30.94 9th 0:56.23 9th
11th 99 Patrick Trewenack 11:38.68 +0:57.38 Sun 12:49:19.15 1:25.52 5th 1:18.35 4th 1:34.46 33rd 2:49.16 8th 2:06.02 5th 1:29.18 5th 0:55.99 7th
12th 153 Nick McBeath 11:39.23 +0:57.93 Sun 12:51:36.50 1:27.73 15th 1:19.98 8th 1:21.69 14th 2:49.70 10th 2:09.31 15th 1:32.21 14th= 0:58.61 20th
13th 419 Adrian Rice 11:39.91 +0:58.61 Sun 12:54:41.75 1:34.11 33rd 1:19.78 7th 1:20.58 10th 2:51.23 15th 2:06.91 6th 1:29.93 6th 0:57.37 12th
14th 183 Alan Forde 11:41.61 +1:00.31 Sun 12:43:58.55 1:27.56 13th 1:21.09 12th 1:21.64 13th 2:52.86 21st 2:09.12 14th 1:31.04 10th 0:58.30 17th
15th 42 Alan Kurilowski 11:43.39 +1:02.09 Sun 10:51:49.03 1:26.87 11th 1:22.88 19th 1:22.39 16th 2:50.91 14th 2:09.86 16th 1:32.61 17th 0:57.87 16th
16th 191 Phil Straker 11:46.07 +1:04.77 Sun 12:52:42.66 1:25.99 7th 1:21.93 17th 1:21.37 12th 2:51.38 16th 2:08.80 12th 1:39.32 30th 0:57.28 11th
17th 75 Lee Scurlock 11:48.14 +1:06.84 Sun 12:24:25.68 1:29.76 20th 1:21.70 15th 1:23.00 18th 2:48.33 7th 2:11.90 23rd 1:34.13 21st 0:59.32 27th
18th 63 Darren Harms 11:49.92 +1:08.62 Sun 12:13:11.68 1:28.39 16th 1:21.42 13th 1:25.64 24th 2:52.62 19th 2:11.11 17th= 1:31.80 13th 0:58.94 21st
19th 416 Adam Peydo 11:52.21 +1:10.91 Sun 12:30:31.53 1:28.78 17th 1:23.84 22nd 1:22.01 15th 2:56.19 25th 2:11.25 20th 1:32.70 18th 0:57.44 14th
20th 220 Michael Herd 11:58.37 +1:17.07 Sun 12:52:53.43 1:29.70 19th 1:22.52 18th 1:26.13 26th 2:59.77 30th 2:11.12 19th 1:33.29 19th 0:55.84 5th
21st 140 Mitch Burtenshaw 11:59.69 +1:18.39 Sun 12:53:32.86 1:30.27 23rd 1:23.67 21st 1:30.02 32nd 2:50.30 11th 2:11.11 17th= 1:33.90 20th 1:00.42 32nd
22nd 116 Toby Webb 12:00.09 +1:18.79 Sun 12:42:19.30 1:31.87 27th 1:23.21 20th 1:26.84 28th 2:52.76 20th 2:11.53 21st 1:34.71 23rd 0:59.17 24th
23rd 457 Tim Grubb 12:03.53 +1:22.23 Sun 12:57:45.13 1:30.02 22nd 1:26.07 27th 1:24.45 20th 2:53.91 22nd 2:13.06 27th 1:32.38 16th 1:03.64 35th
24th 426 Harley Clements 12:04.23 +1:22.93 Sun 12:40:48.49 1:31.55 26th 1:24.70 25th 1:24.48 21st 2:57.29 26th 2:12.11 24th 1:35.02 24th 0:59.08 22nd
25th 136 Ben Ransley 12:04.61 +1:23.31 Sun 12:45:52.43 1:27.59 14th 1:25.35 26th 1:24.92 23rd 2:58.61 28th= 2:12.36 26th 1:36.24 25th 0:59.54 28th
26th 451 Kelby Lakelin 12:05.43 +1:24.13 Sun 12:37:04.91 1:32.37 29th 1:23.99 23rd 1:22.95 17th 2:54.52 23rd 2:11.86 22nd 1:40.56 33rd 0:59.18 25th
27th 478 Luke Gaunt 12:09.66 +1:28.36 Sun 13:00:57.09 1:30.68 24th 1:24.58 24th 1:24.08 19th 2:54.95 24th 2:19.34 34th 1:36.80 27th 0:59.23 26th
28th 402 Liam Hough 12:11.66 +1:30.36 Sun 12:47:19.71 1:32.43 30th 1:26.73 28th 1:37.17 35th 2:50.74 13th 2:12.12 25th 1:34.62 22nd 0:57.85 15th
29th 452 James Mcclenaghan 12:29.28 +1:47.98 Sun 11:40:27.22 1:32.05 28th 1:29.85 34th 1:29.69 30th 2:58.61 28th= 2:17.53 30th 1:38.27 29th 1:03.28 34th
30th 119 Michael Jackson 12:31.59 +1:50.29 Sun 12:25:26.08 1:31.24 25th 1:27.06 30th 1:25.91 25th 3:07.87 33rd 2:16.20 29th 1:40.15 32nd 1:03.16 33rd
31st 562 Clinton Capelli 12:36.41 +1:55.11 Sun 12:59:00.18 1:33.27 32nd 1:43.30 35th 1:26.47 27th 2:57.72 27th 2:18.73 33rd 1:37.81 28th 0:59.11 23rd
32nd 445 Thomas Mewhor 12:38.10 +1:56.80 Sun 12:41:28.24 1:32.87 31st 1:27.05 29th 1:35.80 34th 3:04.91 32nd 2:13.60 28th 1:45.37 34th 0:58.50 18th=
33rd 31 Timothy Chester 12:39.94 +1:58.64 Sun 12:11:01.91 1:29.90 21st 1:27.92 32nd 1:24.64 22nd 3:03.26 31st 2:17.74 31st 1:57.98 35th 0:58.50 18th=
34th 490 Rhys Spencer 12:49.08 +2:07.78 Sun 12:43:32.25 1:38.45 36th 1:27.25 31st 1:27.79 29th 3:11.79 34th 2:23.85 35th 1:39.60 31st 1:00.35 31st
  171 Billy Hobbs DNF   Sun 11:26:06.51 1:34.83 35th 2:44.18 36th                    
  393 Cameron Smith DNF   Sun 12:06:41.02 1:34.68 34th 1:28.72 33rd 1:29.76 31st     2:17.91 32nd 1:36.51 26th 1:00.17 30th

Male Grand Masters 60+

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 21 Graham Dixon 13:14.00   Sun 11:43:29.07 1:40.85 2nd 1:33.63 1st 1:36.26 1st 3:09.31 1st 2:23.88 2nd 1:44.56 2nd 1:05.51 1st
2nd 102 Clem Ryan 13:49.38 +0:35.38 Sun 12:12:09.71 1:46.97 3rd 1:38.46 3rd 1:40.21 3rd 3:18.61 2nd 2:27.93 3rd 1:48.14 3rd 1:09.06 3rd
3rd 260 Richard Begley 15:09.12 +1:55.12 Sun 11:40:34.96 1:36.83 1st 1:35.24 2nd 1:38.63 2nd 5:03.89 3rd 2:23.86 1st 1:43.74 1st 1:06.93 2nd

Male Masters 40-49

Overall

14 controls

