Results for 2019 Round 5 Dunsborough - Whippets - 21 Jul 2019 - Provisional

Class Results

Female U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 7
1st 16 Abbey O'Donnell 7:31.09   2:13.57 1st 2:12.47 1st 3:05.05 1st
2nd 230 Milly Bond 7:51.63 +0:20.54 2:16.45 2nd 2:23.89 2nd 3:11.29 2nd
3rd 238 Bella Moore 8:25.64 +0:54.55 2:22.85 3rd 2:30.76 3rd 3:32.03 3rd
4th 429 Sage Dingey 9:24.65 +1:53.56 2:25.49 4th 3:11.55 4th 3:47.61 4th
5th 418 Paige Cullinane 10:59.68 +3:28.59 3:11.80 5th 3:18.48 5th 4:29.40 5th
6th 432 Indi King 18:41.31 +11:10.22 4:57.05 6th 6:18.91 6th 7:25.35 6th

Male U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 7
1st 555 Angus Nichols 6:21.90   1:46.91 1st 1:53.11 1st 2:41.88 1st
2nd 90 Joshua Moore 6:38.47 +0:16.57 1:51.21 2nd 1:56.51 2nd 2:50.75 2nd
3rd 64 Taashi Dingey 6:53.95 +0:32.05 1:55.51 3rd 2:03.09 6th 2:55.35 6th
4th 143 Archie Winter 6:53.99 +0:32.09 2:00.30 8th 2:02.80 5th 2:50.89 3rd
5th 32 Mason Paul Cornick 6:54.50 +0:32.60 1:57.83 4th 2:02.56 4th 2:54.11 4th
6th 593 Finn Bell 6:57.23 +0:35.33 1:58.06 5th 2:01.22 3rd 2:57.95 8th
7th 804 Jett Dodds 7:02.91 +0:41.01 2:00.48 9th 2:07.46 10th 2:54.97 5th
8th 285 Harrison Mackie 7:04.65 +0:42.75 1:58.95 6th 2:08.83 13th 2:56.87 7th
9th 240 Finlay Walker 7:05.72 +0:43.82 1:59.54 7th 2:03.70 7th 3:02.48 12th
10th 303 Jasper Anton 7:08.85 +0:46.95 2:01.63 10th 2:07.50 11th 2:59.72 10th
11th 573 Joshua Criddle 7:10.55 +0:48.65 2:03.02 11th 2:07.98 12th 2:59.55 9th
12th 595 William Asphar 7:18.33 +0:56.43 2:06.54 14th 2:07.30 9th 3:04.49 13th
13th 112 Toby Winter 7:20.42 +0:58.52 2:03.71 12th 2:12.02 15th 3:04.69 14th
14th 500 Aidan Lovejoy Roesner 7:33.05 +1:11.15 2:24.39 28th 2:07.05 8th 3:01.61 11th
15th 600 Cooper Dunlop 7:37.50 +1:15.60 2:06.76 15th 2:11.37 14th 3:19.37 22nd
16th 288 Jack Lane 7:44.33 +1:22.43 2:11.04 17th 2:19.97 20th 3:13.32 17th
17th 712 Benjamin Taggart 7:46.19 +1:24.29 2:07.27 16th 2:19.66 18th 3:19.26 21st
18th 373 Luke Sims 7:48.86 +1:26.96 2:16.05 22nd 2:19.77 19th 3:13.04 16th
19th 264 James Carroll 7:49.10 +1:27.20 2:12.92 18th 2:21.61 21st 3:14.57 18th
20th 203 Lenny Jenkinson 7:52.92 +1:31.02 2:15.74 21st 2:25.47 23rd 3:11.71 15th
21st 46 Elliott Wardle 7:55.91 +1:34.01 2:16.10 23rd 2:21.76 22nd 3:18.05 20th
22nd 677 Jacob Cartwright 7:59.12 +1:37.22 2:14.36 20th 2:17.10 17th 3:27.66 25th
23rd 498 Angus Oddy 8:09.58 +1:47.68 2:17.09 25th 2:27.58 26th 3:24.91 24th
24th 27 Sean Smith 8:11.15 +1:49.25 2:27.23 30th 2:26.09 25th 3:17.83 19th
25th 50 Darcy Lister 8:14.23 +1:52.33 2:24.69 29th 2:25.64 24th 3:23.90 23rd
26th 227 Mahe Mulqueen 8:21.89 +1:59.99 2:13.89 19th 2:38.09 29th 3:29.91 26th
27th 226 Bruno Mulqueen 8:42.06 +2:20.16 2:23.99 27th 2:38.10 30th 3:39.97 28th
28th 251 Travis Wardle 8:44.29 +2:22.39 2:34.45 36th 2:34.81 28th 3:35.03 27th
29th 845 Connor Wright 8:53.00 +2:31.10 2:46.45 38th 2:14.71 16th 3:51.84 30th
30th 296 Tate Lane 9:06.10 +2:44.20 2:33.06 35th 2:43.16 31st 3:49.88 29th
31st 255 David Price 9:08.51 +2:46.61 2:21.65 26th 2:32.09 27th 4:14.77 36th
32nd 843 Reuben Duyvestein 9:09.13 +2:47.23 2:27.29 31st 2:48.31 33rd 3:53.53 31st
33rd 459 Jacob Branchi 9:18.00 +2:56.10 2:32.78 33rd 2:43.23 32nd 4:01.99 34th
34th 826 Callum Steel 9:26.78 +3:04.88 2:32.86 34th 2:53.18 34th 4:00.74 33rd
35th 771 Hamish Cooper 9:40.10 +3:18.20 2:16.67 24th 2:58.54 36th 4:24.89 37th
36th 359 Jaxon Schult 9:56.18 +3:34.28 2:48.22 39th 3:05.41 38th 4:02.55 35th
37th 557 Roman Forde 10:18.15 +3:56.25 2:43.62 37th 3:37.56 40th 3:56.97 32nd
38th 760 Christian Fisher 10:51.47 +4:29.57 3:02.30 40th 2:55.00 35th 4:54.17 41st
39th 256 Lachlan Price 11:19.48 +4:57.58 3:08.49 41st 3:18.02 39th 4:52.97 40th
40th 752 Harper Sarroff 11:20.38 +4:58.48 2:30.28 32nd 3:01.36 37th 5:48.74 44th
41st 398 Fraser Thomson 11:56.80 +5:34.90 3:32.18 44th 3:43.26 41st 4:41.36 38th
42nd 759 Jai Fisher 12:21.08 +5:59.18 3:16.13 42nd 4:20.82 43rd 4:44.13 39th
43rd 828 Denver Steel 13:27.54 +7:05.64 3:21.25 43rd 3:59.93 42nd 6:06.36 46th
44th 806 Carter Wilkinson 14:17.96 +7:56.06 4:04.90 45th 4:32.79 44th 5:40.27 42nd
45th 741 William Fisher 15:16.76 +8:54.86 4:10.41 46th 4:47.07 45th 6:19.28 47th
46th 818 Oliver Delaney 16:11.00 +9:49.10 4:29.71 47th 5:59.27 46th 5:42.02 43rd
  827 Oliver Steel DNF           5:55.82 45th
  761 Tao Brice DNF   2:05.91 13th