Search returned no matches!
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 589 | Aiden Wright | 12:17.03 | 3:40.63 | 1st | 2:30.62 | 1st | 1:52.35 | 1st | 1:46.71 | 1st | 2:26.72 | 1st | ||||||
2nd | 478 | Josh Moore | 12:50.39 | +0:33.36 | 3:53.08 | 2nd | +0:12.45 | 2:38.37 | 3rd | +0:07.75 | 1:57.59 | 3rd | +0:05.24 | 1:49.35 | 2nd | +0:02.64 | 2:32.00 | 2nd | +0:05.28 |
3rd | 1022 | Harper O'Donnell | 12:59.39 | +0:42.36 | 4:03.40 | 7th | +0:22.77 | 2:35.91 | 2nd | +0:05.29 | 1:54.48 | 2nd | +0:02.13 | 1:49.56 | 3rd | +0:02.85 | 2:36.04 | 4th | +0:09.32 |
4th | 1089 | Riley Mouritz | 13:11.02 | +0:53.99 | 3:59.39 | 5th | +0:18.76 | 2:40.74 | 5th | +0:10.12 | 1:59.00 | 8th | +0:06.65 | 1:50.82 | 4th | +0:04.11 | 2:41.07 | 8th | +0:14.35 |
5th | 201 | Lochlan Thompson | 13:17.37 | +1:00.34 | 3:57.01 | 3rd | +0:16.38 | 2:46.81 | 13th | +0:16.19 | 1:58.90 | 6th | +0:06.55 | 1:53.15 | 9th | +0:06.44 | 2:41.50 | 10th | +0:14.78 |
6th | 287 | Tom Goldsmith | 13:17.43 | +1:00.40 | 3:58.02 | 4th | +0:17.39 | 2:40.59 | 4th | +0:09.97 | 2:02.98 | 11th | +0:10.63 | 1:52.48 | 7th | +0:05.77 | 2:43.36 | 12th | +0:16.64 |
7th | 603 | Riley Smith | 13:19.12 | +1:02.09 | 4:07.96 | 11th | +0:27.33 | 2:41.59 | 6th | +0:10.97 | 1:58.49 | 4th | +0:06.14 | 1:51.95 | 6th | +0:05.24 | 2:39.13 | 6th | +0:12.41 |
8th | 64 | Taashi Dingey | 13:22.45 | +1:05.42 | 4:08.06 | 12th | +0:27.43 | 2:43.61 | 8th | +0:12.99 | 1:58.76 | 5th | +0:06.41 | 1:54.98 | 12th | +0:08.27 | 2:37.04 | 5th | +0:10.32 |
9th | 311 | Joshua Bedingfeld | 13:35.29 | +1:18.26 | 4:10.52 | 16th | +0:29.89 | 2:45.04 | 9th | +0:14.42 | 2:02.52 | 10th | +0:10.17 | 1:55.77 | 14th | +0:09.06 | 2:41.44 | 9th | +0:14.72 |
10th | 830 | Kayden Minear | 13:35.87 | +1:18.84 | 4:11.00 | 18th | +0:30.37 | 2:42.87 | 7th | +0:12.25 | 1:58.98 | 7th | +0:06.63 | 1:53.90 | 10th | +0:07.19 | 2:49.12 | 23rd | +0:22.40 |
11th | 437 | Austin Johnson | 13:38.98 | +1:21.95 | 4:03.74 | 8th | +0:23.11 | 2:47.23 | 15th | +0:16.61 | 2:12.32 | 35th | +0:19.97 | 1:55.89 | 15th | +0:09.18 | 2:39.80 | 7th | +0:13.08 |
12th | 702 | Zac Wilson | 13:39.83 | +1:22.80 | 4:03.09 | 6th | +0:22.46 | 2:46.90 | 14th | +0:16.28 | 2:22.82 | 68th | +0:30.47 | 1:51.93 | 5th | +0:05.22 | 2:35.09 | 3rd | +0:08.37 |
13th | 199 | Daniel Hughes | 13:40.10 | +1:23.07 | 4:07.92 | 10th | +0:27.29 | 2:45.57 | 11th | +0:14.95 | 2:03.77 | 13th | +0:11.42 | 1:57.50 | 22nd | +0:10.79 | 2:45.34 | 13th | +0:18.62 |
14th | 279 | Bailey Pickford | 13:45.06 | +1:28.03 | 4:07.90 | 9th | +0:27.27 | 2:50.46 | 22nd | +0:19.84 | 2:05.45 | 17th | +0:13.10 | 1:58.36 | 27th | +0:11.65 | 2:42.89 | 11th | +0:16.17 |
15th | 298 | Finn Howard | 13:47.04 | +1:30.01 | 4:12.70 | 21st | +0:32.07 | 2:45.78 | 12th | +0:15.16 | 2:04.37 | 14th | +0:12.02 | 1:57.68 | 24th | +0:10.97 | 2:46.51 | 16th | +0:19.79 |
16th | 224 | Dylan Russell | 13:51.09 | +1:34.06 | 4:09.06 | 14th | +0:28.43 | 2:58.15 | 47th | +0:27.53 | 2:02.48 | 9th | +0:10.13 | 1:55.47 | 13th | +0:08.76 | 2:45.93 | 15th | +0:19.21 |
17th | 604 | Oliver Howell | 13:51.36 | +1:34.33 | 4:12.80 | 22nd | +0:32.17 | 2:47.60 | 16th | +0:16.98 | 2:04.39 | 15th | +0:12.04 | 1:59.20 | 30th | +0:12.49 | 2:47.37 | 18th | +0:20.65 |
18th | 441 | Jed Thorley | 13:52.48 | +1:35.45 | 4:11.69 | 19th | +0:31.06 | 2:49.97 | 21st | +0:19.35 | 2:07.01 | 23rd | +0:14.66 | 1:52.69 | 8th | +0:05.98 | 2:51.12 | 26th | +0:24.40 |
19th | 237 | Aden Steinkrug | 13:54.97 | +1:37.94 | 4:09.59 | 15th | +0:28.96 | 2:50.85 | 23rd | +0:20.23 | 2:06.70 | 21st | +0:14.35 | 1:59.41 | 31st | +0:12.70 | 2:48.42 | 22nd | +0:21.70 |
20th | 737 | Hayden Adams | 13:55.13 | +1:38.10 | 4:16.11 | 26th | +0:35.48 | 2:48.01 | 18th | +0:17.39 | 2:05.24 | 16th | +0:12.89 | 1:57.38 | 21st | +0:10.67 | 2:48.39 | 21st | +0:21.67 |
21st | 458 | Alex De Boer | 14:00.51 | +1:43.48 | 4:24.28 | 34th | +0:43.65 | 2:47.66 | 17th | +0:17.04 | 2:05.98 | 19th | +0:13.63 | 1:55.98 | 16th | +0:09.27 | 2:46.61 | 17th | +0:19.89 |
22nd | 1101 | Harrison Prodrick | 14:01.37 | +1:44.34 | 4:08.09 | 13th | +0:27.46 | 2:52.88 | 30th | +0:22.26 | 2:07.69 | 26th | +0:15.34 | 1:54.30 | 11th | +0:07.59 | 2:58.41 | 43rd | +0:31.69 |
23rd | 551 | Riley Norman | 14:02.61 | +1:45.58 | 4:15.09 | 23rd= | +0:34.46 | 2:48.63 | 20th | +0:18.01 | 2:07.53 | 24th | +0:15.18 | 1:58.40 | 28th= | +0:11.69 | 2:52.96 | 31st | +0:26.24 |
24th | 641 | Joel Potgieter | 14:04.17 | +1:47.14 | 4:11.76 | 20th | +0:31.13 | 2:58.00 | 45th | +0:27.38 | 2:05.48 | 18th | +0:13.13 | 1:56.59 | 18th | +0:09.88 | 2:52.34 | 27th | +0:25.62 |
25th | 485 | Harry Spencer | 14:04.47 | +1:47.44 | 4:10.59 | 17th | +0:29.96 | 2:48.09 | 19th | +0:17.47 | 2:11.63 | 32nd | +0:19.28 | 2:06.56 | 53rd | +0:19.85 | 2:47.60 | 19th | +0:20.88 |
26th | 436 | Sam Fielding | 14:08.06 | +1:51.03 | 4:19.33 | 29th | +0:38.70 | 2:45.32 | 10th | +0:14.70 | 2:12.20 | 34th | +0:19.85 | 1:58.40 | 28th= | +0:11.69 | 2:52.81 | 29th | +0:26.09 |
27th | 1079 | Riley Campbell | 14:10.29 | +1:53.26 | 4:20.21 | 30th | +0:39.58 | 2:58.64 | 49th | +0:28.02 | 2:07.64 | 25th | +0:15.29 | 1:57.96 | 25th | +0:11.25 | 2:45.84 | 14th | +0:19.12 |
28th | 91 | William Asphar | 14:15.13 | +1:58.10 | 4:15.09 | 23rd= | +0:34.46 | 2:52.45 | 28th | +0:21.83 | 2:16.87 | 51st | +0:24.52 | 1:59.89 | 35th | +0:13.18 | 2:50.83 | 25th | +0:24.11 |
29th | 1085 | Tyla Anderson | 14:15.33 | +1:58.30 | 4:26.88 | 41st | +0:46.25 | 2:52.30 | 26th | +0:21.68 | 2:06.49 | 20th | +0:14.14 | 1:56.35 | 17th | +0:09.64 | 2:53.31 | 33rd | +0:26.59 |
30th | 305 | Declan Poett | 14:17.44 | +2:00.41 | 4:27.23 | 42nd | +0:46.60 | 2:52.63 | 29th | +0:22.01 | 2:06.73 | 22nd | +0:14.38 | 1:58.01 | 26th | +0:11.30 | 2:52.84 | 30th | +0:26.12 |
31st | 333 | Kalan Atkins | 14:20.12 | +2:03.09 | 4:26.01 | 39th | +0:45.38 | 2:54.35 | 32nd | +0:23.73 | 2:14.38 | 43rd | +0:22.03 | 1:57.06 | 19th | +0:10.35 | 2:48.32 | 20th | +0:21.60 |
32nd | 747 | Harley Jongen | 14:22.61 | +2:05.58 | 4:18.47 | 28th | +0:37.84 | 2:55.62 | 36th | +0:25.00 | 2:14.27 | 42nd | +0:21.92 | 2:00.84 | 37th | +0:14.13 | 2:53.41 | 34th | +0:26.69 |
33rd | 248 | Marshall Putland | 14:22.69 | +2:05.66 | 4:16.80 | 27th | +0:36.17 | 2:56.07 | 37th | +0:25.45 | 2:17.03 | 53rd | +0:24.68 | 1:59.61 | 34th | +0:12.90 | 2:53.18 | 32nd | +0:26.46 |
34th | 306 | Jackson Poett | 14:24.95 | +2:07.92 | 4:26.26 | 40th | +0:45.63 | 2:56.23 | 40th= | +0:25.61 | 2:10.78 | 30th | +0:18.43 | 1:57.52 | 23rd | +0:10.81 | 2:54.16 | 36th | +0:27.44 |
35th | 235 | Joel Cooper | 14:29.01 | +2:11.98 | 4:35.01 | 55th | +0:54.38 | 2:51.63 | 24th | +0:21.01 | 2:03.73 | 12th | +0:11.38 | 2:09.22 | 62nd | +0:22.51 | 2:49.42 | 24th | +0:22.70 |
36th | 200 | Ned Jenkinson | 14:30.58 | +2:13.55 | 4:25.75 | 38th | +0:45.12 | 2:54.30 | 31st | +0:23.68 | 2:11.07 | 31st | +0:18.72 | 2:00.88 | 38th | +0:14.17 | 2:58.58 | 44th | +0:31.86 |
37th | 378 | Matthew Welman | 14:31.05 | +2:14.02 | 4:30.39 | 46th | +0:49.76 | 2:57.81 | 44th | +0:27.19 | 2:09.90 | 28th | +0:17.55 | 2:00.25 | 36th | +0:13.54 | 2:52.70 | 28th | +0:25.98 |
38th | 773 | Cian Jeffs | 14:31.12 | +2:14.09 | 4:20.82 | 31st | +0:40.19 | 2:54.88 | 35th | +0:24.26 | 2:18.78 | 60th | +0:26.43 | 2:01.47 | 40th | +0:14.76 | 2:55.17 | 39th | +0:28.45 |
39th | 49 | Oliver Lister | 14:32.13 | +2:15.10 | 4:24.73 | 35th | +0:44.10 | 2:58.23 | 48th | +0:27.61 | 2:09.23 | 27th | +0:16.88 | 2:03.15 | 45th | +0:16.44 | 2:56.79 | 41st | +0:30.07 |
40th | 951 | Owen Greunding | 14:32.50 | +2:15.47 | 4:29.21 | 45th | +0:48.58 | 2:56.23 | 40th= | +0:25.61 | 2:12.72 | 37th | +0:20.37 | 1:59.44 | 33rd | +0:12.73 | 2:54.90 | 38th | +0:28.18 |
41st | 514 | Daniel Dzieciol | 14:38.27 | +2:21.24 | 4:15.27 | 25th | +0:34.64 | 2:59.42 | 51st | +0:28.80 | 2:13.90 | 41st | +0:21.55 | 2:07.48 | 57th | +0:20.77 | 3:02.20 | 50th | +0:35.48 |
42nd | 838 | Luke Horsford | 14:45.42 | +2:28.39 | 4:30.43 | 47th | +0:49.80 | 2:57.44 | 43rd | +0:26.82 | 2:15.59 | 47th | +0:23.24 | 2:02.71 | 43rd | +0:16.00 | 2:59.25 | 45th= | +0:32.53 |
43rd | 1050 | Jett Pike | 14:46.22 | +2:29.19 | 4:21.16 | 33rd | +0:40.53 | 2:52.32 | 27th | +0:21.70 | 2:27.93 | 74th | +0:35.58 | 2:06.62 | 54th | +0:19.91 | 2:58.19 | 42nd | +0:31.47 |
44th | 280 | Oliver Suijdendorp | 14:48.46 | +2:31.43 | 4:21.07 | 32nd | +0:40.44 | 3:15.59 | 79th | +0:44.97 | 2:11.97 | 33rd | +0:19.62 | 2:05.36 | 49th | +0:18.65 | 2:54.47 | 37th | +0:27.75 |
45th | 751 | Izaac Trainer | 14:51.13 | +2:34.10 | 4:27.38 | 43rd | +0:46.75 | 2:56.10 | 38th | +0:25.48 | 2:13.73 | 39th | +0:21.38 | 2:14.67 | 75th | +0:27.96 | 2:59.25 | 45th= | +0:32.53 |
46th | 846 | Nicholas London | 14:53.70 | +2:36.67 | 4:41.04 | 63rd | +1:00.41 | 3:00.46 | 53rd | +0:29.84 | 2:13.27 | 38th | +0:20.92 | 2:02.73 | 44th | +0:16.02 | 2:56.20 | 40th | +0:29.48 |
47th | 335 | Brodie Norman | 14:54.06 | +2:37.03 | 4:25.24 | 37th | +0:44.61 | 3:01.96 | 59th | +0:31.34 | 2:18.75 | 59th | +0:26.40 | 2:06.11 | 52nd | +0:19.40 | 3:02.00 | 49th | +0:35.28 |
48th | 381 | Kellen De Brito | 14:54.34 | +2:37.31 | 4:30.92 | 49th | +0:50.29 | 2:54.84 | 34th | +0:24.22 | 2:18.83 | 61st | +0:26.48 | 2:05.85 | 51st | +0:19.14 | 3:03.90 | 53rd | +0:37.18 |
49th | 272 | Jesse Bergroth | 14:54.39 | +2:37.36 | 4:42.74 | 68th | +1:02.11 | 2:57.32 | 42nd | +0:26.70 | 2:10.57 | 29th | +0:18.22 | 2:01.33 | 39th | +0:14.62 | 3:02.43 | 51st | +0:35.71 |
50th | 1048 | Jayden Coote | 14:56.23 | +2:39.20 | 4:36.65 | 56th | +0:56.02 | 2:52.09 | 25th | +0:21.47 | 2:36.77 | 80th | +0:44.42 | 1:57.30 | 20th | +0:10.59 | 2:53.42 | 35th | +0:26.70 |
51st | 969 | Thomas Summers | 15:00.98 | +2:43.95 | 4:30.48 | 48th | +0:49.85 | 2:58.06 | 46th | +0:27.44 | 2:15.00 | 46th | +0:22.65 | 2:03.76 | 46th | +0:17.05 | 3:13.68 | 67th | +0:46.96 |
52nd | 533 | Oscar Williams | 15:02.42 | +2:45.39 | 4:33.06 | 52nd | +0:52.43 | 3:05.06 | 63rd | +0:34.44 | 2:14.55 | 45th | +0:22.20 | 2:08.23 | 61st | +0:21.52 | 3:01.52 | 48th | +0:34.80 |
53rd | 709 | Nico Le Roux | 15:03.70 | +2:46.67 | 4:32.20 | 51st | +0:51.57 | 3:01.05 | 55th | +0:30.43 | 2:15.94 | 48th | +0:23.59 | 2:07.66 | 59th | +0:20.95 | 3:06.85 | 61st | +0:40.13 |
54th | 299 | Xander Camarri | 15:04.75 | +2:47.72 | 4:39.07 | 60th | +0:58.44 | 3:01.55 | 56th= | +0:30.93 | 2:13.89 | 40th | +0:21.54 | 2:05.11 | 48th | +0:18.40 | 3:05.13 | 57th | +0:38.41 |
55th | 387 | Justin Weiss | 15:06.37 | +2:49.34 | 4:33.25 | 53rd | +0:52.62 | 3:00.87 | 54th | +0:30.25 | 2:18.33 | 56th | +0:25.98 | 2:02.32 | 42nd | +0:15.61 | 3:11.60 | 64th | +0:44.88 |
56th | 121 | Morgan Scoffern | 15:10.20 | +2:53.17 | 4:38.63 | 59th | +0:58.00 | 3:06.19 | 64th | +0:35.57 | 2:18.22 | 55th | +0:25.87 | 2:07.11 | 55th | +0:20.40 | 3:00.05 | 47th | +0:33.33 |
57th | 622 | Elliott Wardle | 15:12.01 | +2:54.98 | 4:29.10 | 44th | +0:48.47 | 2:56.17 | 39th | +0:25.55 | 2:20.10 | 62nd | +0:27.75 | 2:14.39 | 74th | +0:27.68 | 3:12.25 | 65th | +0:45.53 |
58th | 1090 | Ben Thomas | 15:12.34 | +2:55.31 | 4:30.97 | 50th | +0:50.34 | 3:09.53 | 70th | +0:38.91 | 2:20.67 | 63rd= | +0:28.32 | 2:04.54 | 47th | +0:17.83 | 3:06.63 | 60th | +0:39.91 |
59th | 706 | Jonti Catterall | 15:12.67 | +2:55.64 | 4:25.16 | 36th | +0:44.53 | 3:10.82 | 74th | +0:40.20 | 2:21.31 | 66th | +0:28.96 | 2:09.38 | 64th | +0:22.67 | 3:06.00 | 58th | +0:39.28 |
60th | 537 | Mark Graham | 15:13.73 | +2:56.70 | 4:33.86 | 54th | +0:53.23 | 3:01.55 | 56th= | +0:30.93 | 2:16.29 | 49th | +0:23.94 | 2:07.49 | 58th | +0:20.78 | 3:14.54 | 68th | +0:47.82 |
61st | 658 | Gabriel Stevens | 15:24.40 | +3:07.37 | 4:40.68 | 62nd | +1:00.05 | 3:08.24 | 68th | +0:37.62 | 2:16.54 | 50th | +0:24.19 | 2:08.02 | 60th | +0:21.31 | 3:10.92 | 63rd | +0:44.20 |
62nd | 120 | Angus Oddy | 15:25.09 | +3:08.06 | 4:43.85 | 71st | +1:03.22 | 3:06.79 | 66th | +0:36.17 | 2:21.13 | 65th | +0:28.78 | 2:07.27 | 56th | +0:20.56 | 3:06.05 | 59th | +0:39.33 |
63rd | 592 | Charlie Thill | 15:28.38 | +3:11.35 | 4:41.28 | 64th | +1:00.65 | 2:54.48 | 33rd | +0:23.86 | 2:14.49 | 44th | +0:22.14 | 2:14.98 | 76th | +0:28.27 | 3:23.15 | 76th | +0:56.43 |
64th | 314 | Luke Garton | 15:28.45 | +3:11.42 | 4:41.42 | 65th | +1:00.79 | 3:04.57 | 60th | +0:33.95 | 2:20.67 | 63rd= | +0:28.32 | 2:09.28 | 63rd | +0:22.57 | 3:12.51 | 66th | +0:45.79 |
65th | 247 | Tom Allen | 15:28.47 | +3:11.44 | 4:37.33 | 57th | +0:56.70 | 3:08.01 | 67th | +0:37.39 | 2:24.40 | 70th | +0:32.05 | 2:13.76 | 72nd | +0:27.05 | 3:04.97 | 55th | +0:38.25 |
66th | 991 | Kyle Von Paleske | 15:34.35 | +3:17.32 | 4:42.89 | 69th | +1:02.26 | 3:04.85 | 62nd | +0:34.23 | 2:17.45 | 54th | +0:25.10 | 2:12.10 | 68th | +0:25.39 | 3:17.06 | 69th | +0:50.34 |
67th | 1049 | William Still | 15:38.17 | +3:21.14 | 4:47.29 | 73rd | +1:06.66 | 3:06.65 | 65th | +0:36.03 | 2:26.72 | 71st | +0:34.37 | 2:09.75 | 65th | +0:23.04 | 3:07.76 | 62nd | +0:41.04 |
68th | 295 | Ashton Sobik | 15:40.74 | +3:23.71 | 4:42.36 | 66th | +1:01.73 | 3:01.82 | 58th | +0:31.20 | 2:18.43 | 57th | +0:26.08 | 2:14.99 | 77th | +0:28.28 | 3:23.14 | 75th | +0:56.42 |
69th | 339 | Sam Gilkison | 15:42.50 | +3:25.47 | 4:55.27 | 75th | +1:14.64 | 3:15.54 | 77th | +0:44.92 | 2:21.91 | 67th | +0:29.56 | 2:05.77 | 50th | +0:19.06 | 3:04.01 | 54th | +0:37.29 |
70th | 307 | Otto Brockhoff | 15:43.46 | +3:26.43 | 5:29.03 | 83rd | +1:48.40 | 2:59.76 | 52nd | +0:29.14 | 2:12.66 | 36th | +0:20.31 | 1:59.43 | 32nd | +0:12.72 | 3:02.58 | 52nd | +0:35.86 |
71st | 1026 | Lochlain Ride | 15:57.04 | +3:40.01 | 4:40.19 | 61st | +0:59.56 | 3:38.09 | 83rd | +1:07.47 | 2:23.89 | 69th | +0:31.54 | 2:09.87 | 66th | +0:23.16 | 3:05.00 | 56th | +0:38.28 |
72nd | 444 | Campbell Houliston | 15:57.79 | +3:40.76 | 4:57.88 | 76th | +1:17.25 | 3:09.93 | 72nd | +0:39.31 | 2:16.96 | 52nd | +0:24.61 | 2:12.63 | 70th | +0:25.92 | 3:20.39 | 70th | +0:53.67 |
73rd | 301 | Luke Sims | 16:00.35 | +3:43.32 | 4:45.15 | 72nd | +1:04.52 | 3:09.65 | 71st | +0:39.03 | 2:26.82 | 72nd | +0:34.47 | 2:17.06 | 79th | +0:30.35 | 3:21.67 | 72nd | +0:54.95 |
74th | 404 | Ben Hallett | 16:11.10 | +3:54.07 | 4:43.15 | 70th | +1:02.52 | 2:58.97 | 50th | +0:28.35 | 2:54.65 | 83rd | +1:02.30 | 2:12.30 | 69th | +0:25.59 | 3:22.03 | 73rd | +0:55.31 |
75th | 1088 | Hamish Bowles | 16:19.56 | +4:02.53 | 4:42.65 | 67th | +1:02.02 | 3:13.98 | 75th | +0:43.36 | 2:29.08 | 75th | +0:36.73 | 2:16.51 | 78th | +0:29.80 | 3:37.34 | 78th | +1:10.62 |
76th | 262 | Jett Dodds | 16:22.77 | +4:05.74 | 4:47.42 | 74th | +1:06.79 | 3:04.58 | 61st | +0:33.96 | 2:18.44 | 58th | +0:26.09 | 2:01.94 | 41st | +0:15.23 | 4:10.39 | 83rd | +1:43.67 |
77th | 1076 | Mitchell Cameron | 16:27.20 | +4:10.17 | 5:03.73 | 80th | +1:23.10 | 3:10.13 | 73rd | +0:39.51 | 2:36.04 | 79th | +0:43.69 | 2:14.19 | 73rd | +0:27.48 | 3:23.11 | 74th | +0:56.39 |
78th | 993 | Denan Pavlinovich | 16:39.72 | +4:22.69 | 5:00.63 | 78th | +1:20.00 | 3:08.35 | 69th | +0:37.73 | 2:29.82 | 76th | +0:37.47 | 2:23.75 | 82nd | +0:37.04 | 3:37.17 | 77th | +1:10.45 |
79th | 274 | Mac De Ruwe | 16:41.95 | +4:24.92 | 5:10.27 | 81st | +1:29.64 | 3:15.56 | 78th | +0:44.94 | 2:27.58 | 73rd | +0:35.23 | 2:10.01 | 67th | +0:23.30 | 3:38.53 | 79th | +1:11.81 |
80th | 1058 | Jesse Price | 16:51.67 | +4:34.64 | 4:38.32 | 58th | +0:57.69 | 3:14.19 | 76th | +0:43.57 | 2:48.77 | 82nd | +0:56.42 | 2:22.14 | 81st | +0:35.43 | 3:48.25 | 82nd | +1:21.53 |
81st | 1062 | Isaiah Humphreys | 16:54.53 | +4:37.50 | 4:59.59 | 77th | +1:18.96 | 3:23.14 | 81st | +0:52.52 | 2:31.62 | 77th | +0:39.27 | 2:13.64 | 71st | +0:26.93 | 3:46.54 | 81st | +1:19.82 |
82nd | 734 | Fletcher Petersen | 17:02.15 | +4:45.12 | 5:01.14 | 79th | +1:20.51 | 3:26.75 | 82nd | +0:56.13 | 2:33.54 | 78th | +0:41.19 | 2:20.91 | 80th | +0:34.20 | 3:39.81 | 80th | +1:13.09 |
83rd | 1029 | Jet Keenan | 17:27.24 | +5:10.21 | 5:16.70 | 82nd | +1:36.07 | 3:17.68 | 80th | +0:47.06 | 2:57.51 | 84th | +1:05.16 | 2:33.96 | 83rd | +0:47.25 | 3:21.39 | 71st | +0:54.67 |
84th | 1066 | Campbell McLean | 19:04.05 | +6:47.02 | 5:41.50 | 84th | +2:00.87 | 3:39.64 | 84th | +1:09.02 | 2:44.08 | 81st | +0:51.73 | 2:45.53 | 84th | +0:58.82 | 4:13.30 | 84th | +1:46.58 |
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
12 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | 7 - Pirate Trail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
10 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 5 - Relentless | 6 - Bloody Mary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
12 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | 7 - Pirate Trail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
12 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | 7 - Pirate Trail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
12 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | 7 - Pirate Trail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
14 controls
Pos | No. | Name | Time | Behind | 1 - Nearly Gnarly | 2 - Drop Bear | 3 - Longshanks | 4 - Wahoo | 5 - Relentless | 6 - Bloody Mary | 7 - Pirate Trail | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
14 controls
