Sending it in...
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Start List
WAGE ID | FIRST NAME | SURNAME | CATEGORY | SATURDAY SHUTTLE | SUNDAY SHUTTLE | GRAVITY AIRBAG | PUMP TRACK SHOOTOUT |
---|---|---|---|---|---|---|---|
ric.rut.090369 | Richard | Rutley | Men 50 - 59 (Super Masters) | Saturday 8:30am | Sunday Shuttle | ||
dyl.rut.030206 | Dylan | Rutley | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
stu.way.171282 | Stuart | Way | Men 40 - 49 (Masters) | Keen to send | |||
cli.bar.120780 | Clint | Barker | Men eBike 40+ | Sunday Shuttle | |||
jon.man.210586 | Jon | Manton | Men 30 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | ||
dan.hoe.210492 | Dan | Hoey | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
ste.jak.240488 | Stephanie | Jakovich | Women 19 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
dyl.cam.270308 | Dylan | Campbell | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
lac.bir.020109 | Lachlan | Bird | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
fra.de .140382 | Fransua | De Wit | Men 40 - 49 (Masters) | Sunday Shuttle | |||
lou.wri.100808 | Louis | Wright | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
dal.mil.170969 | Dallas | Millward | Men 50 - 59 (Super Masters) | Saturday 8:30am | Sunday Shuttle | ||
sam.gil.030606 | Sam | Gilkison | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
kal.har.290109 | Kaleb | Hardy | Men U15 | Saturday 11:30am | Sunday Shuttle | ||
the.mit.021268 | Theo | Mitchell | Men eBike 40+ | Keen to send | |||
bod.bra.160614 | Bodhi | Bradley | Men U9 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
kai.bra.291111 | Kai | Bradley | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | ||
bla.par.210609 | Blake | Parker | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
pau.rob.250572 | Paul | Roberts | Men 50 - 59 (Super Masters) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
kai.rob.090609 | Kai | Roberts | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
mat.sto.260390 | Matt | Stowers | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
bea.sob.101011 | Beau | Sobey | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
dwa.sob.240283 | Dwayne | Sobey | Men 30 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | ||
osc.bar.150405 | Oscar | Barrett | Men U19 | Saturday 11:30am | Sunday Shuttle | ||
tra.way.260809 | Tramain | Way | Men U15 | ||||
cal.duf.270208 | Callum | Duff | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
jay.har.010905 | Jayden | Hart Evans | Men U19 | Saturday 8:30am | Sunday Shuttle | ||
den.pav.270207 | Denan | Pavlinovich | Men U17 | Saturday 11:30am | Sunday Shuttle | Let's Race! | |
phi.mar.011084 | Phillip | Maroney | Men 30 - 39 (Warriors) | Sunday Shuttle | Keen to send | ||
dyl.mar.240810 | Dylan | Maroney | Men U13 (Whippets) | Sunday Shuttle | Keen to send | ||
wil.mcc.021209 | William | Mcclymont | Men U15 | Let's Race! | |||
pau.bla.141071 | Paul | Black | Men 50 - 59 (Super Masters) | ||||
jet.bla.230408 | Jett | Black | Men U15 | Sunday Shuttle | |||
way.de .120385 | Wayne | De Villiers | Men 30 - 39 (Warriors) | Sunday Shuttle | |||
mac.woo.130711 | Macklin | Woods | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
bru.mul.270312 | Bruno | Mulqueen | Men U11 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
mah.mul.191110 | Mahe | Mulqueen | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
mik.mul.130680 | Miki | Mulqueen | Men Welcome | Saturday 8:30am | Sunday Shuttle | ||
gar.jac.220878 | Gareth | Jackson | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
kob.dra.300307 | Koby | Drage-Edwards | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
fin.dra.291208 | Finn | Drage-Edwards | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
eri.ree.120289 | Eric | Rees | Men 30 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
ben.ric.040607 | Benji | Richardson | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
ant.ric.110273 | Anthony | Richardson | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
set.wea.120906 | Seth | Weadley | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
cam.sch.170983 | Cameron | Schmid | Men 30 - 39 (Warriors) | ||||
ala.sch.281211 | Alayla | Schmid | Women U13 (Whippets) | ||||
fly.sch.070214 | Flynn | Schmid | Men U9 (Whippets) | ||||
ash.mor.300375 | Ashley | Morris | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
taj.mur.270904 | Taj | Murphy | Men U19 | Saturday 8:30am | Sunday Shuttle | ||
cal.hol.150508 | Callum | Holmes | Men U15 | Sunday Shuttle | |||
sco.hol.040675 | Scott | Holmes | Men 40 - 49 (Masters) | Sunday Shuttle | |||
mac.sta.171012 | Mackenzie | Stables | Men U11 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
mat.rea.140173 | Matt | Read | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
jos.moo.170207 | Josh | Moore | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
bel.moo.231208 | Bella | Moore | Women U15 | Saturday 8:30am | Sunday Shuttle | ||
don.hud.091213 | Donovan | Hudson | Men U11 (Whippets) | Sunday Shuttle | |||
chl.col.301007 | Chloe | Collis | Women U17 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
jer.col.100310 | Jeremy | Collis | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
dar.har.070289 | Darren | Harms | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
nat.mar.120310 | Nate | Marchant | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | ||
rod.mar.200384 | Roddy | Marchant | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
eth.mar.141008 | Ethan | Marchant | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
ril.smi.190907 | Riley | Smith | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
tra.smi.090410 | Travis | Smith | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
kal.atk.150807 | Kalan | Atkins | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
loc.rid.160307 | Lochlain | Ride | Men U17 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
reb.ste.140575 | Rebecca | Steele | Women 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
taa.din.070907 | Taashi | Dingey | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
sag.din.020911 | Sage | Dingey | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
ror.cab.270209 | Rory | Cabiac | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
mar.gra.280907 | Mark | Graham | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
cod.bla.290608 | Cody | Blackwell | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
fly.tho.240410 | Flynn | Thompson | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | ||
loc.tho.121006 | Lochlan | Thompson | Men U17 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
jon.nan.301185 | Jon | Nannen | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
con.wil.110608 | Connor | Wilding | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
coo.dun.210109 | Cooper | Dunlop | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
zac.cic.300608 | Zac | Cicanese | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
jam.has.120884 | Jamie | Haslam | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
dyl.fer.160395 | Dylan | Fernihough | Men 19 - 29 (Weapons) | Saturday 8:30am | Sunday Shuttle | ||
jam.fox.260608 | Jamie | Fox | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
wil.cla.230605 | Wilson | Clarke | Men U19 | Saturday 11:30am | Sunday Shuttle | ||
noe.ben.241180 | Noel | Bennell | Men 40 - 49 (Masters) | Sunday Shuttle | |||
owe.hil.220708 | Owen | Hill | Men U15 | Sunday Shuttle | Keen to send | ||
sam.pla.270491 | Sam | Plant | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
har.lem.201011 | Harlen | Lemmey | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
mat.wil.250583 | Matt | Wilson | Men 30 - 39 (Warriors) | Sunday Shuttle | |||
jax.dal.290711 | Jaxon | Dalgleish | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | ||
arc.dal.100713 | Archie | Dalgleish | Men U11 (Whippets) | Saturday 11:30am | Sunday Shuttle | ||
bro.wil.240908 | Brock | Williamson | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
luk.tow.011210 | Luke | Towns | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
phi.tow.260779 | Phil | Towns | Men 40 - 49 (Masters) | Saturday 11:30am | Sunday Shuttle | ||
cha.tow.150708 | Chase | Towns | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
mat.lam.100608 | Mathew | Lamp | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
jac.cha.040606 | Jack | Challis | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
arc.win.260707 | Archie | Winter | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
tob.win.140510 | Toby | Winter | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
owe.wri.300412 | Owen | Wright | Men U11 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jay.wri.260181 | Jay | Wright | Men 40 - 49 (Masters) | Saturday 8:30am | |||
lac.pik.050313 | Lachlan | Pike | Men U11 (Whippets) | Sunday Shuttle | Keen to send | ||
byr.pik.020710 | Byron | Pike | Men U13 (Whippets) | Sunday Shuttle | |||
alf.cot.240206 | Alfie | Cotter | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
ben.kin.091005 | Ben | King | Men U19 | Saturday 8:30am | Sunday Shuttle | ||
jas.dow.140704 | Jason | Dowie | Men U19 | Saturday 8:30am | Sunday Shuttle | ||
bai.chr.170504 | Bailey | Christie | Men U19 | Saturday 11:30am | Sunday Shuttle | ||
chi.eva.220306 | Chiara | Evans | Women U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
rob.eva.170273 | Rob | Evans | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jak.pat.090806 | Jake | Paterson | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
ril.wat.051007 | Riley | Watters | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
nat.hyd.290414 | Nate | Hyde | Men U9 (Whippets) | Saturday 11:30am | Sunday Shuttle | ||
aus.hyd.050285 | Austin | Hyde | Men eBike U40 | Saturday 11:30am | Sunday Shuttle | ||
wil.lam.261110 | William | Lamp | Men U13 (Whippets) | Saturday 11:30am | Keen to send | ||
yas.lam.281077 | Yasmin | Lamp | Women 40 - 49 (Masters) | Saturday 11:30am | |||
jos.mal.100694 | Josh | Male | Men 19 - 29 (Weapons) | Saturday 8:30am | Sunday Shuttle | ||
set.hur.230508 | Seth | Hurley | Men U15 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
ang.nic.040507 | Angus | Nichols | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
tyl.law.171006 | Tyler | Lawson | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
ril.gib.230807 | Riley | Gibbs | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
bla.gib.040509 | Blake | Gibbs | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
way.rog.050784 | Wayne | Rogers | Men (Full Enduro 19+) | Keen to send | |||
ric.wra.100777 | Richard | Wragg | Men 40 - 49 (Masters) | Sunday Shuttle | |||
cha.de .201083 | Charles | De Silva | Men 30 - 39 (Warriors) | Sunday Shuttle | Keen to send | ||
luk.sim.300707 | Luke | Sims | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
cai.dav.010689 | Caitlin | Davidovic | Women 19 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
tra.duf.230408 | Travis | Duffield | Men U15 | Sunday Shuttle | |||
bea.sei.031105 | Beau | Seisun | Men U19 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
bod.haw.180510 | Bodhi | Hawkins | Men U13 (Whippets) | Sunday Shuttle | Keen to send | ||
lio.byr.030109 | Lionel | Byrne Colclough | Men U15 | Saturday 11:30am | Sunday Shuttle | ||
joh.bra.210684 | John | Bradley | Men eBike U40 | Saturday 8:30am | Sunday Shuttle | ||
roh.mar.120384 | Rohan | Martin | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
cal.cha.290309 | Callum | Chansbury | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
ada.dur.110284 | Adam | Durnin | Men 30 - 39 (Warriors) | Saturday 8:30am | |||
rog.kem.080310 | Rogan | Kemp | Men U13 (Whippets) | Sunday Shuttle | Keen to send | ||
jon.kir.151082 | Jonathan | Kirk | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
jus.sal.080970 | Justin | Salter | Men 50 - 59 (Super Masters) | Sunday Shuttle | Keen to send | ||
bra.ski.220672 | Bradley | Skinner | Men 50 - 59 (Super Masters) | Saturday 8:30am | Sunday Shuttle | ||
luc.boc.100209 | Lucas | Bochtler | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
fin.wat.020807 | Finn | Watson | Men U17 | Sunday Shuttle | |||
lou.mcl.300510 | Louis | Mclean | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
cam.mcl.090107 | Campbell | Mclean | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
ree.mcl.050769 | Reece | Mclean | Men 50 - 59 (Super Masters) | Saturday 8:30am | Sunday Shuttle | ||
jan.mcl.311271 | Jane | Mclean | Women 50+ (Super Masters) | Saturday 8:30am | |||
tom.for.260606 | Tom | Forrest | Men U17 | Saturday 8:30am | Keen to send | ||
har.o'd.180306 | Harper | O'Donnell | Men U17 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
abb.o'd.100907 | Abbey | O'Donnell | Women U17 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
mar.o'd.251109 | Marcey | O'Donnell | Women U15 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
ian.dan.170868 | Ian | Daniel | Men 50 - 59 (Super Masters) | ||||
car.wil.250367 | Carol | Willcocks-Daniel | Women eBike 40+ | ||||
noa.mye.160310 | Noah | Myers | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Let's Race! | |
dav.mye.270467 | David | Myers | Men Welcome | Saturday 8:30am | Sunday Shuttle | ||
ben.bur.301109 | Ben | Burnside-Wright | Men U15 | Saturday 11:30am | Sunday Shuttle | ||
ale.wri.090579 | Alex | Wright | Men 40 - 49 (Masters) | Saturday 11:30am | Sunday Shuttle | ||
mad.pai.290599 | Madison | Paige | Women 19 - 39 (Warriors) | Sunday Shuttle | |||
tim.ben.030376 | Tim | Bennett | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
dan.kel.301092 | Daniel | Kelly | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
oli.ben.020610 | Oliver | Bennett | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
nic.hen.170208 | Nicholas | Henry | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
gle.bat.050775 | Glenn | Bathgate | Men eBike 40+ | Sunday Shuttle | |||
tho.ben.020610 | Thomas | Bennett | Men U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | ||
bea.kuc.260108 | Beau | Kuckelkorn | Men U15 | Sunday Shuttle | Keen to send | Let's Race! | |
bra.gar.120270 | Brandon | Garrod | Men 50 - 59 (Super Masters) | Saturday 8:30am | Sunday Shuttle | ||
jul.war.080497 | Julie | Ward | Women 19 - 39 (Warriors) | ||||
ari.goo.241108 | Arian | Goodenough | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
col.vin.050704 | Cole | Viney | Men U19 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jen.hon.010779 | Jenna | Honey-Smith | Women 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
car.rya.151265 | Carolyn | Ryan | Women 50+ (Super Masters) | Saturday 8:30am | Sunday Shuttle | ||
cle.rya.030458 | Clem | Ryan | Men 60+ (Grand Masters) | Saturday 8:30am | Sunday Shuttle | ||
cam.ric.180405 | Campbell | Rich | Men U19 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
xav.hol.280312 | Xavier | Hollingbery | Men U11 (Whippets) | Saturday 8:30am | Sunday Shuttle | ||
cra.hol.260578 | Craig | Hollingbery | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
har.rog.140609 | Harley | Rogers | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
luc.spi.290396 | Lucinda | Spittle | Women 19 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
bea.nea.130207 | Beau | Neale | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
ant.rad.310108 | Anton | Radice | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
ani.ald.230394 | Ani | Aldridge | Women 19 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
ben.van.290507 | Ben | Van Vuuren | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
deb.lot.150381 | Debbie | Lotz | Women 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
ror.bai.230507 | Rory | Baird | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
col.mai.180881 | Colin | Main | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
emm.mai.100807 | Emma - Lee | Main | Women U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jes.wal.220403 | Jess | Waldron | Women (Full Enduro 19+) | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
sim.bea.050282 | Simon | Beaman | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
wya.mur.140509 | Wyatt | Murphy | Men U15 | Saturday 8:30am | Sunday Shuttle | Keen to send | Let's Race! |
sha.rei.270392 | Sharnee | Reid | Women 19 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
bre.wal.110188 | Brett | Walker | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
nig.rei.030174 | Nigel | Reid | Men eBike 40+ | Saturday 8:30am | Sunday Shuttle | ||
hun.rei.100706 | Hunta | Reid | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
kyl.von.080706 | Kyle | Von Paleske | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
ben.von.281208 | Ben | Von Paleske | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
lia.gro.030806 | Liam | Grondal | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
reu.gro.280308 | Reuben | Grondal | Men U15 | Saturday 8:30am | Sunday Shuttle | ||
kar.wil.230822 | Karn | Williamson | Men Welcome | Saturday 11:30am | Sunday Shuttle | ||
tim.sea.021179 | Timothy | Seager | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
roc.leg.240713 | Rocky | Legg | Men U11 (Whippets) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
mal.leg.060411 | Malee | Legg | Women U13 (Whippets) | Saturday 8:30am | Sunday Shuttle | ||
pai.wil.250706 | Paige | Williamson | Women U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jac.joy.120307 | Jack | Joyce | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
cod.vis.040906 | Cody | Visser | Men U17 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
pau.kly.140386 | Paul | Klynnyk | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
dec.mcg.270208 | Declan | Mcghee | Men U15 | Saturday 8:30am | Sunday Shuttle | Let's Race! | |
bre.cla.150391 | Brett | Clark | Men Welcome | Saturday 11:30am | Sunday Shuttle | ||
jax.tur.191295 | Jaxson | Turner | Men 19 - 29 (Weapons) | Saturday 8:30am | Sunday Shuttle | ||
bro.mur.150306 | Brodie | Murray | Men U17 | Saturday 11:30am | Sunday Shuttle | ||
joe.fis.090280 | Joel | Fisher | Men 40 - 49 (Masters) | Sunday Shuttle | |||
jen.pat.241079 | Jennifer | Patriquin | Women 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
gra.dix.120757 | Graham | Dixon | Men 60+ (Grand Masters) | Saturday 8:30am | Sunday Shuttle | ||
luk.hor.180106 | Luke | Horsford | Men U17 | Saturday 8:30am | Sunday Shuttle | ||
tim.wal.100122 | Tim | Wals | Men Welcome | Saturday 11:30am | Sunday Shuttle | Keen to send | |
pet.nee.250373 | Peter | Neesham | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
nat.de .290676 | Nathan | De Jong | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jet.wat.081205 | Jett | Watts | Men U19 | Saturday 8:30am | Sunday Shuttle | Keen to send | |
dea.gou.020580 | Dean | Gough | Men 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
hea.fra.240881 | Heather | Fraser | Women 40 - 49 (Masters) | Saturday 8:30am | Sunday Shuttle | ||
bas.fin.180510 | Bastion | Finkel | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
mat.fat.040472 | Matthew | Fathers | Men 50 - 59 (Super Masters) | Sunday Shuttle | |||
mor.sco.070406 | Morgan | Scoffern | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
joh.sna.100382 | John | Snape | Men eBike 40+ | Sunday Shuttle | |||
jar.smi.010291 | Jarrod | Smith | Men 30 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | ||
chr.chr.141285 | Christiany | Christiany | Women eBike U40 | Saturday 11:30am | Sunday Shuttle | ||
hol.bur.081286 | Holly | Burgess | Women 19 - 39 (Warriors) | Saturday 8:30am | Sunday Shuttle | Keen to send | |
jam.woo.140787 | Jamie | Wood | Men (Full Enduro 19+) | ||||
iza.tra.120106 | Izaac | Trainer | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
kay.abb.010808 | Kaylan | Abbott | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
dre.col.070408 | Drew | Coleman | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
sac.dow.010182 | Sacha | Dowell | Women 40 - 49 (Masters) | Saturday 11:30am | Sunday Shuttle | ||
mir.del.010778 | Mirco | Della Vecchia | Men 40 - 49 (Masters) | Sunday Shuttle | |||
jac.del.200505 | Jacob | Della Vecchia | Men U19 | Sunday Shuttle | |||
lee.tra.280478 | Lee-Anne | Trainer | Women 40 - 49 (Masters) | Saturday 11:30am | Sunday Shuttle | ||
fra.de .181285 | Francois | De Jager | Men 30 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
day.mar.010687 | Dayne | Marchant | Men 30 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | ||
jac.wil.061006 | Jack | Williamson | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
tom.wil.220906 | Tom | Williams | Men U17 | Saturday 11:30am | Sunday Shuttle | ||
jam.sid.250107 | Jamie | Sidebottom | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
arc.pam.220907 | Archie | Pamment | Men U17 | Saturday 11:30am | Sunday Shuttle | ||
dor.ade.120175 | Dora | Adeline | Women 40 - 49 (Masters) | Saturday 11:30am | Sunday Shuttle | ||
ale.chr.021098 | Alex | Christie | Men 19 - 29 (Weapons) | Saturday 11:30am | Sunday Shuttle | ||
mad.bri.280395 | Maddy | Bright | Women 19 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | ||
fin.wal.110208 | Finlay | Walker | Men U15 | Saturday 11:30am | Sunday Shuttle | ||
zac.whi.280507 | Zach | Whitaker | Men U17 | Sunday Shuttle | Keen to send | ||
mar.tob.180122 | Mark | Tobin | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | Let's Race! |
mil.kop.080912 | Mila | Koppenol | Women U11 (Whippets) | Sunday Shuttle | |||
jay.kop.180477 | Jay | Koppenol | Men 40 - 49 (Masters) | Sunday Shuttle | |||
ada.pey.080590 | Adam | Peydo | Men 30 - 39 (Warriors) | ||||
luc.bro.020307 | Lucas | Brown | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
jam.far.190989 | Jamie | Farac | Men 30 - 39 (Warriors) | Saturday 11:30am | Sunday Shuttle | ||
jar.wal.260209 | Jarrah | Wallace | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
ton.cur.190882 | Tony | Curtin | Men (Full Enduro 19+) | Saturday 11:30am | Sunday Shuttle | Keen to send | |
hug.far.111006 | Hugh | Farquhar | Men U17 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
jam.spi.140510 | James | Spinley | Men U13 (Whippets) | Sunday Shuttle | |||
sam.gal.141003 | Sam | Gallacher | Men 19 - 29 (Weapons) | Saturday 11:30am | Sunday Shuttle | ||
vin.oak.040210 | Vincent | Oakman | Men U13 (Whippets) | Saturday 11:30am | Sunday Shuttle | ||
tre.lew.250861 | Trevor | Lewis | Men eBike 40+ | Keen to send | |||
lou.att.090579 | Louise | Attley | Women 40 - 49 (Masters) | Saturday 11:30am | Sunday Shuttle | ||
gra.mal.031172 | Graham | Malynn | Men 50 - 59 (Super Masters) | Saturday 11:30am | Sunday Shuttle | ||
cha.cam.300908 | Chace | Campbell | Men U15 | Sunday Shuttle | |||
kob.rat.250407 | Koby | Ratajczak | Men U17 | Saturday 11:30am | Sunday Shuttle | Let's Race! | |
osc.myh.250208 | Oscar | Myhre | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
lac.bow.250808 | Lachlan | Bowden | Men U15 | Saturday 11:30am | Sunday Shuttle | Keen to send | |
