LATEST INFORMATION
08 Sep 2022 – Note the Cafe is NOT open Friday – open Saturday and Sunday
Event Countdown
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Gain insights from some of WA’s best mountain bikers.
Learn from experts in social media and mental health.
Practise trail options and see if the times stack up.
WA Gravity Enduro Rider Development Weekend aiming to share insights and growth opportunities for all riders.
The first 100 entries will receive a LiveLighter Prize Pack including huge discounts
thanks to your favourite WA Gravity Enduro 2022 sponsors!
Please note the Groups in the entry list below. Please select a Group of similar category and/or gender for the Group’s training benefit.
Note we may change a rider’s Group to ensure full Groups of 6-8 riders.
Click Here Start List
Session | Product | Entry ID | WAGE ID | Name | Gender | Race Category | LLBP Shuttle | Gravity Airbag | Enduro-X Race |
---|---|---|---|---|---|---|---|---|---|
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 40.118 | lin.hay.120277 | Lincoln Hayes | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Not interested |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 40.121 | tyl.dru.080111 | Tyler Drummond | Male | Men U13 (Whippets) | Sunday Only | Interested | Not interested |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.144 | ham.tho.24/04/2009 | Hamish Thompson | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.143 | rog.kem.030810 | Rogan Kemp | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group A | 2022 Rider Development Weekend | 40.149 | set.wea.091206 | Seth Weadley | Male | Men U17 | Saturday Only | Interested | Not interested |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.134 | kai.bra.29-11-2011 | Kai Bradley | Male | Men U13 (Whippets) | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.135 | bod.bra.16/6/2014 | Bodhi Bradley | Male | Men U9 (Whippets) | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.136 | joh.bra.21/06/1984 | John Bradley | Male | Men eBike U40 | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 40.156 | bod.haw.18/05/2010 | Bodhi Hawkins | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 40.164 | jos.bir.031210 | Joshua Birnie | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40.167 | luc.boc.021009 | Lucas Bochtler | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.178 | tyl.law.17/08/2022 | Tyler Lawson | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group B | 2022 Rider Development Weekend | 40 | pau.fre.29/07/1969 | Paul Freeman | Male | Men eBike 40+ | Not interested | Add me to the Startlist | |
SUNDAY 11:00am - Group B | 2022 Rider Development Weekend | dil.fre.21/12/1998 | Dillon Freeman | Male | Men 19 - 29 (Weapons) | Sunday Only | Interested | Add me to the Startlist | |
SUNDAY 11:00am - Group B | 2022 Rider Development Weekend | ash.fre.070207 | Ashley Freeman | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist | |
SATURDAY 12:30pm - Group B | 2022 Rider Development Weekend | jen.fre.051271 | Jennie Freeman | Female | Women 50+ (Super Masters) | Full Weekend | Not interested | Add me to the Startlist | |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.193 | tom.rus.22/05/2007 | Tom Russell | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 40.206 | ror.bai.23/05/2007 | Rory Baird | Male | Men U17 | Sunday Only | Not interested | Not interested |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.207 | cod.bla.29/06/2008 | Cody Blackwell | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 40.208 | bea.nea.13/02/2007 | Beau Neale | Male | Men U17 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.209 | set.hur.23/05/2008 | Seth Hurley | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40.216 | llo.fit.13/01/2008 | Lloyd Fitzpatrick | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 402 | eva.sch.020881 | Evan Schult | Male | Men 40 - 49 (Masters) | Sunday Only | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group A | 2022 Rider Development Weekend | jen.sch.31/12/1979 | Jenelle Schult | Female | Women Welcome | Sunday Only | Not interested | Add me to the Startlist | |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | jax.sch.120412 | Jaxon Schult | Male | Men U11 (Whippets) | Sunday Only | Interested | Add me to the Startlist | |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40.232 | luc.bro.030207 | Lucas Brown | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40.239 | cha.lan.20/04/2007 | Charlie Lane | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group E | 2022 Rider Development Weekend | 402 | mur.cam.26-11-1972 | Murray Campbell | Male | Men Welcome | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group E | 2022 Rider Development Weekend | jak.cam.18-04-06 | Jake Campbell | Male | Men U17 | Full Weekend | Not interested | Not interested | |
SATURDAY 12:30pm - Group E | 2022 Rider Development Weekend | luc.cam.021111 | Lucas Campbell | Male | Men U13 (Whippets) | Full Weekend | Not interested | Not interested | |
SATURDAY 12:30pm - Group B | 2022 Rider Development Weekend | 4 | ale.wri.050979 | Alex Wright | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group E | 2022 Rider Development Weekend | ben.bur.30/11/2009 | Ben Burnside-Wright | Male | Men U15 | Full Weekend | Not interested | Not interested | |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.260 | dal.mil.17/09/1969 | Dallas Millward | Male | Men 50 - 59 (Super Masters) | Saturday Only | Not interested | Not interested |
SATURDAY 12:30pm - Group A | 2022 Rider Development Weekend | 40.263 | max.pac.27/05/2009 | Max Pachota | Male | Men U15 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 12:30pm - Group A | 2022 Rider Development Weekend | 40 | arr.rob.010407 | Arran Roberts | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.272 | kai.too.17/04/2008 | Kai Toohey | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.277 | lin.lee.17/07/2014 | Lincoln Lee | Male | Men U9 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group C | 2022 Rider Development Weekend | 40.280 | lin.lee.17/07/2014 | Lincoln Lee | Male | Men U9 (Whippets) | Interested | Add me to the Startlist | |
SATURDAY 930am - Group B | 2022 Rider Development Weekend | 40.283 | jay.wic.080309 | Jayden Wickes | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group B | 2022 Rider Development Weekend | 40.286 | wil.mcc.120209 | William McClymont | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 40.295 | adr.goo.20/12/1971 | Adrian Goodreid | Male | Men 50 - 59 (Super Masters) | Full Weekend | Not interested | Not interested |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 4 | fin.dra.29/12/2008 | Finn Drage-Edwards | Male | Men U15 | Sunday Only | Interested | Not interested |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 4 | kon.dra.30/03/2007 | Kony Drage-Edwards | Male | Men U17 | Sunday Only | Interested | Not interested |
SATURDAY 930am - Group B | 2022 Rider Development Weekend | 40.317 | jas.ant.050509 | Jasper Anton | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group B | 2022 Rider Development Weekend | 4 | pua.rob.25/05/1972 | Pual Roberts | Male | Men 50 - 59 (Super Masters) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group B | 2022 Rider Development Weekend | 4 | kai.rob.060909 | Kai Roberts | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group E | 2022 Rider Development Weekend | 40.326 | cal.duf.27/02/2008 | Callum Duff | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group C | 2022 Rider Development Weekend | 4 | ric.rut.030969 | Richard Rutley | Male | Men 50 - 59 (Super Masters) | Saturday Only | Not interested | Not interested |
SATURDAY 12:30pm - Group C | 2022 Rider Development Weekend | 4 | dyl.rut.020306 | Dylan Rutely | Male | Men U17 | Saturday Only | Interested | Not interested |
SATURDAY 12:30pm - Group A | 2022 Rider Development Weekend | 4 | jon.hol.25/12/2009 | Jonte Holly | Male | Men U15 | Full Weekend | Interested | Not interested |
SUNDAY 11:00am - Group C | 2022 Rider Development Weekend | 4 | joh.hol.020712 | Johnas Holly | Male | Men U11 (Whippets) | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 4 | lia.wat.080286 | Liam Watts | Male | Men 30 - 39 (Warriors) | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 4 | tay.wat.28/09/2010 | Taylah Watts | Female | Women U13 (Whippets) | Saturday Only | Not interested | Not interested |
SATURDAY 12:30pm - Group C | 2022 Rider Development Weekend | 40.353 | fly.yea.17/02/2009 | Flynn Yeatman | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 4 | kyl.von.070806 | Kyle Von paleske | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 4 | ben.von.28/12/2008 | Ben Von paleske | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.364 | mar.wri.14/04/1977 | Mark Wright | Male | Men 40 - 49 (Masters) | Sunday Only | Not interested | Not interested |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 40.365 | cam.lee.28/05/2008 | Campbell Leeson | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.368 | lou.wri.081008 | Louis Wright | Male | Men U15 | Sunday Only | Interested | Not interested |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 40.373 | ang.odd.101007 | Angus Oddy | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group E | 2022 Rider Development Weekend | 40.376 | cal.cha.29/03/2009 | Callum Chansbury | Male | Men U15 | Saturday Only | Not interested | Add me to the Startlist |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.383 | sam.ver.060508 | Samuel Verwijmeren | Male | Men U15 | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group E | 2022 Rider Development Weekend | 4 | lia.che.20/08/2007 | Liam Cheeseman | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group E | 2022 Rider Development Weekend | 4 | rob.che.21/04/1979 | Robert Cheeseman | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.388 | jim.bow.18/11/2008 | Jimmy Bowden | Male | Men U15 | Full Weekend | Interested | Not interested |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 4 | lia.cow.011109 | Liam Cowburn | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 4 | jem.cow.110710 | Jem Cowburn | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group E | 2022 Rider Development Weekend | 40.399 | gar.jac.22/08/1978 | Gareth Jackson | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.402 | ang.bri.29/01/2008 | Angus Briginshaw | Male | Men U15 | Full Weekend | Interested | Not interested |
SATURDAY 3:00pm - Group D | 2022 Rider Development Weekend | 4 | wil.fie.17/04/2009 | Wil Fievez | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.411 | ash..30/03/1975 | Ashley Morris | Male | Men 40 - 49 (Masters) | Full Weekend | Interested | Not interested |
SATURDAY 3:00pm - Group D | 2022 Rider Development Weekend | 40.414 | ben..010209 | Ben Cunnold | Male | Men U15 | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.247 | den..27/02/2007 | Denan Pavlinovich | Male | Men U17 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 930am - Group C | 2022 Rider Development Weekend | 40.250 | jos..031210 | Joshua Birnie | Male | Men U13 (Whippets) | Interested | Add me to the Startlist | |
SATURDAY 12:30pm - Group B | 2022 Rider Development Weekend | 40.251 | kim..080664 | Kim Fitzpatrick | Male | Men eBike 40+ | Not interested | Add me to the Startlist | |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 40.421 | mat..061008 | Mathew Lamp | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 40.426 | kai..16/01/2008 | Kaidyn Holmes | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 40.429 | wil..18/08/2022 | William Lamp | Male | Men U9 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40 | cha..15/07/2008 | Chase Towns | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40 | phi..26/07/1979 | Phil Towns | Male | Men 40 - 49 (Masters) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40 | luk..120110 | Luke Towns | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group F | 2022 Rider Development Weekend | 40 | jos..21/09/2012 | Josh Towns | Male | Men U11 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.453 | luk..30/09/2008 | Luka Whish-Wilson | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.460 | dar..19/11/2008 | Darcy Day | Male | Men U15 | Saturday Only | Interested | Not interested |
SUNDAY 11:00am - Group B | 2022 Rider Development Weekend | 40.465 | coh..21/07/2006 | Cohen McCarthy | Male | Men U17 | Full Weekend | Not interested | Not interested |
SUNDAY 11:00am - Group B | 2022 Rider Development Weekend | 40.466 | fin..080222 | Finn Watson | Male | Men Welcome | Full Weekend | Not interested | Not interested |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 40.475 | rya..30/08/2006 | Ryan Everitt | Male | Men U17 | Sunday Only | Not interested | Not interested |
SATURDAY 930am - Group E | 2022 Rider Development Weekend | 4 | rob..28/07/1971 | robert walker | Male | Men eBike 40+ | Full Weekend | Interested | Not interested |
SATURDAY 930am - Group E | 2022 Rider Development Weekend | 4 | ale..26/03/2009 | alex walker | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group E | 2022 Rider Development Weekend | 4 | rhy..22/01/2009 | Rhys Nelligan | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group E | 2022 Rider Development Weekend | 4 | lin..041275 | Lindsay Nelligan | Male | Men 40 - 49 (Masters) | Full Weekend | Interested | Not interested |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.492 | dre..040708 | Drew Coleman | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group B | 2022 Rider Development Weekend | 40.497 | dea..050280 | Dean Gough | Male | Men 40 - 49 (Masters) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.501 | lio..010309 | Lionel Byrne Colclough | Male | Men U15 | Full Weekend | Not interested | Not interested |
SATURDAY 930am - Group C | 2022 Rider Development Weekend | 40.504 | ben..14/06/1982 | Ben Lee | Male | Men eBike 40+ | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 4 | hux..30/12/2007 | huxly flower | Male | Men U17 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 12:30pm - Group B | 2022 Rider Development Weekend | 4 | hay..16/05/1975 | haydn flower | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Add me to the Startlist |
SUNDAY 8:30am - Group A | 2022 Rider Development Weekend | 40.513 | ton..030780 | Toni Cameron | Female | Women 40 - 49 (Masters) | Full Weekend | Not interested | Not interested |
SATURDAY 3:00pm - Group D | 2022 Rider Development Weekend | 4 | eva..14/07/2008 | Evan Mercer | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group D | 2022 Rider Development Weekend | 4 | and..110481 | Andrew Mercer | Male | Men 40 - 49 (Masters) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 40 | rob..27/09/1974 | Robbie Naylor | Male | Men 40 - 49 (Masters) | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group A | 2022 Rider Development Weekend | 40 | jes..010578 | Jessica Zambrano | Female | Women 40 - 49 (Masters) | Full Weekend | Interested | Not interested |
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 40 | lar..29/01/2009 | Lara Naylor Zambrano | Female | Women U15 | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group A | 2022 Rider Development Weekend | 40 | lui..14/03/2011 | Luis Naylor Zambrano | Male | Men U13 (Whippets) | Full Weekend | Interested | Not interested |
SATURDAY 12:30pm - Group C | 2022 Rider Development Weekend | 40.548 | lia..021109 | Liam Kingston | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 40.553 | noa..16/03/2010 | Noah Myers | Male | Men U13 (Whippets) | Full Weekend | Not interested | Add me to the Startlist |
SUNDAY 11:00am - Group C | 2022 Rider Development Weekend | 40.554 | jam..081284 | Jamie Haslam | Male | Men 30 - 39 (Warriors) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.557 | tom..14/08/2022 | Tom Clark | Male | Men U15 | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 40.564 | hun..21/1/2010 | Hunter Mccombie | Male | Men U9 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 40.569 | hun..29/06/2022 | Hunter Corlson | Male | Men U15 | Full Weekend | Interested | Not interested |
SATURDAY 12:30pm - Group D | 2022 Rider Development Weekend | 40.570 | cha..070208 | Charlie Tanner | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group B | 2022 Rider Development Weekend | 40.575 | jak..060509 | Jake Rowland | Male | Men U15 | Saturday Only | Interested | Not interested |
SATURDAY 3:00pm - Group F | 2022 Rider Development Weekend | 4 | eth..060107 | Ethan Pilot | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group F | 2022 Rider Development Weekend | 4 | vin..18/04/1975 | Vince Pilot | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Not interested |
SATURDAY 3:00pm - Group E | 2022 Rider Development Weekend | 4 | aly..100306 | Alyssa Holland | Female | Women U17 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group B | 2022 Rider Development Weekend | 4 | coo..29/06/2011 | Cooper Holland | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 40.594 | lac..020309 | Lachlan Mackay | Male | Men U15 | Full Weekend | Not interested | Not interested |
SUNDAY 8:30am - Group A | 2022 Rider Development Weekend | 40.599 | bet..010522 | Bethany Corlson | Female | Women U9 (Whippets) | Full Weekend | Not interested | Not interested |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 4 | gab..060807 | Gabriel Stevens | Male | Men U17 | Full Weekend | Interested | Not interested |
SUNDAY 11:00am - Group B | 2022 Rider Development Weekend | 4 | jim..20/04/1971 | Jim Stevens | Male | Men 50 - 59 (Super Masters) | Full Weekend | Not interested | Not interested |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 4 | eug..18/10/1975 | Eugene de Silva | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 4 | dan..16/06/2009 | Daniel de Silva | Male | Men U15 | Full Weekend | Not interested | Not interested |
SATURDAY 3:00pm - Group C | 2022 Rider Development Weekend | 4 | cha..20/10/1983 | Charles de Silva | Male | Men 30 - 39 (Warriors) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group C | 2022 Rider Development Weekend | 4 | cal..16/12/2008 | Caleb de Silva | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.628 | jac..031207 | Jack Joyce | Male | Men U17 | Full Weekend | Not interested | Not interested |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.633 | ala..23/10/1975 | Alan Joyce | Male | Men 40 - 49 (Masters) | Full Weekend | Not interested | Not interested |
SATURDAY 12:30pm - Group A | 2022 Rider Development Weekend | 40.636 | wil..14/08/2009 | William Currey | Male | Men U15 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 930am - Group C | 2022 Rider Development Weekend | 40.647 | hug..101106 | Hugh Farquhar | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 40.650 | jos..27/08/2022 | Josh Paleske | Male | Men Welcome | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group C | 2022 Rider Development Weekend | 40.653 | joh..15/09/1984 | John Maddock | Male | Men 30 - 39 (Warriors) | Saturday Only | Not interested | Not interested |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 40.658 | arc..26/07/2007 | Archie Winter | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 40.661 | ril..100507 | Riley Watters | Male | Men U17 | Full Weekend | Interested | Not interested |
SATURDAY 12:30pm - Group F | 2022 Rider Development Weekend | 40.668 | lac..18/07/2006 | Lachlan Marshall | Male | Men U17 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 40.679 | coo..14/05/2007 | Cooper Jones | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 40.684 | bla..25/04/2007 | Blake Adams | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group A | 2022 Rider Development Weekend | 40.687 | jac..29/11/2004 | Jack Adams | Male | Men U19 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group D | 2022 Rider Development Weekend | 40.692 | ror..25/08/2008 | Rory Collard | Male | Men U15 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 40.697 | nig..060772 | Nigel Hossack | Male | Men 50 - 59 (Super Masters) | Saturday Only | Not interested | Not interested |
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 40.698 | bra..22/06/1972 | Bradley Skinner | Male | Men 50 - 59 (Super Masters) | Saturday Only | Not interested | Not interested |
SATURDAY 930am - Group C | 2022 Rider Development Weekend | 4 | stu..17/12/1982 | Stuart Way | Male | Men 40 - 49 (Masters) | Saturday Only | Not interested | Not interested |
SATURDAY 930am - Group D | 2022 Rider Development Weekend | 4 | tra..26/08/2009 | Tramain Way | Male | Men U15 | Saturday Only | Not interested | Not interested |
SUNDAY 8:30am - Group E | 2022 Rider Development Weekend | 40.709 | ray..13/07/1989 | Rayner Blevins | Male | Men 30 - 39 (Warriors) | Sunday Only | Interested | Not interested |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 40.712 | luk..24/02/2011 | Luke Neale | Male | Men U13 (Whippets) | Sunday Only | Not interested | Not interested |
SATURDAY 3:00pm - Group C | 2022 Rider Development Weekend | 40.715 | rus..15/08/2007 | Rusty Campbell | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group C | 2022 Rider Development Weekend | 40.718 | aar..29/06/2007 | Aaron Speck | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group E | 2022 Rider Development Weekend | 40.721 | luk..15/05/1981 | Luke Campbell | Male | Men 40 - 49 (Masters) | Sunday Only | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group F | 2022 Rider Development Weekend | 40.724 | ala..070493 | Alan Edgecombe | Male | Men 19 - 29 (Weapons) | Sunday Only | Interested | Add me to the Startlist |
SATURDAY 3:00pm - Group B | 2022 Rider Development Weekend | 40.727 | mck..26/05/2006 | Mckenzie Kelly | Male | Men U17 | Full Weekend | Not interested | Add me to the Startlist |
SATURDAY 930am - Group E | 2022 Rider Development Weekend | 40.730 | lac..20/07/2007 | Lachlan Ruul | Male | Men U17 | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 12:30pm - Group A | 2022 Rider Development Weekend | 40.733 | kay..13/08/2009 | Kayden Taylor | Male | Men U15 | Full Weekend | Interested | Not interested |
SUNDAY 8:30am - Group C | 2022 Rider Development Weekend | 40.736 | oli..19/05/2012 | Oliver Deeks | Male | Men U11 (Whippets) | Sunday Only | Interested | Add me to the Startlist |
SUNDAY 8:30am - Group D | 2022 Rider Development Weekend | 40.739 | bro..24/09/2008 | Brock Williamson | Male | Men U15 | Full Weekend | Interested | Not interested |
SATURDAY 930am - Group C | 2022 Rider Development Weekend | 40.742 | har..060811 | Harrison Gill | Male | Men U13 (Whippets) | Saturday Only | Interested | Not interested |
SUNDAY 8:30am - Group A | 2022 Rider Development Weekend | 40.745 | car..25/03/1967 | Carol Willcocks-Daniel | Female | Women 50+ (Super Masters) | Full Weekend | Not interested | Add me to the Startlist |
SUNDAY 11:00am - Group A | 2022 Rider Development Weekend | 40.748 | bas..20/05/2010 | Bastion Finkel | Male | Men U13 (Whippets) | Full Weekend | Interested | Add me to the Startlist |
SATURDAY 930am - Group A | 2022 Rider Development Weekend | 40.751 | ben..14/02/2008 | Benjamin Barbour | Male | Men U15 | Full Weekend | Not interested | Add me to the Startlist |
