Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Men U13 (Whippets). Please choose another.
6 controls
Pos | No. | Name | Time | Behind | 1 - Blue Cruiser | 6 - BreakBoun > Prob | 7 - Flowtopia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1138 | Jy Drummond | 7:29.60 | 3:35.58 | 1st | 2:09.12 | 1st | 1:44.90 | 2nd | +0:02.30 | |||
2nd | 392 | Jeremy Collis | 7:39.30 | +0:09.70 | 3:42.63 | 4th | +0:07.05 | 2:10.25 | 2nd | +0:01.13 | 1:46.42 | 4th | +0:03.82 |
3rd | 232 | Travis Smith | 7:41.78 | +0:12.18 | 3:41.05 | 3rd | +0:05.47 | 2:15.30 | 4th | +0:06.18 | 1:45.43 | 3rd | +0:02.83 |
4th | 630 | Flynn Thompson | 8:00.18 | +0:30.58 | 3:50.20 | 5th | +0:14.62 | 2:19.29 | 9th | +0:10.17 | 1:50.69 | 7th | +0:08.09 |
5th | 1729 | Bastion Finkel | 8:00.84 | +0:31.24 | 3:37.19 | 2nd | +0:01.61 | 2:41.05 | 34th | +0:31.93 | 1:42.60 | 1st | |
6th | 610 | Caleb Van Der Veen | 8:05.52 | +0:35.92 | 3:56.38 | 6th | +0:20.80 | 2:16.19 | 5th | +0:07.07 | 1:52.95 | 13th | +0:10.35 |
7th | 602 | Reeve Howell | 8:14.40 | +0:44.80 | 4:08.16 | 7th | +0:32.58 | 2:16.84 | 6th | +0:07.72 | 1:49.40 | 5th | +0:06.80 |
8th | 2230 | Joshua Birnie | 8:18.91 | +0:49.31 | 4:09.57 | 9th | +0:33.99 | 2:17.00 | 7th | +0:07.88 | 1:52.34 | 9th | +0:09.74 |
9th | 1641 | Alex Fenton | 8:26.44 | +0:56.84 | 4:11.06 | 11th | +0:35.48 | 2:23.00 | 12th | +0:13.88 | 1:52.38 | 10th | +0:09.78 |
10th | 2106 | Daniel Elliott | 8:26.94 | +0:57.34 | 4:12.46 | 12th | +0:36.88 | 2:20.65 | 10th | +0:11.53 | 1:53.83 | 16th | +0:11.23 |
11th | 1080 | Louis Mclean | 8:30.85 | +1:01.25 | 4:09.35 | 8th | +0:33.77 | 2:25.50 | 19th= | +0:16.38 | 1:56.00 | 22nd | +0:13.40 |
12th | 2009 | Rogan Kemp | 8:31.11 | +1:01.51 | 4:19.90 | 15th | +0:44.32 | 2:18.00 | 8th | +0:08.88 | 1:53.21 | 15th | +0:10.61 |
13th | 1156 | James Noblett | 8:33.71 | +1:04.11 | 4:15.68 | 13th | +0:40.10 | 2:23.75 | 16th | +0:14.63 | 1:54.28 | 18th | +0:11.68 |
14th | 1185 | Jaxon Dalgleish | 8:38.20 | +1:08.60 | 4:16.20 | 14th | +0:40.62 | 2:25.73 | 21st | +0:16.61 | 1:56.27 | 23rd | +0:13.67 |
15th | 2290 | Mathew Mirco | 8:38.59 | +1:08.99 | 4:30.41 | 21st | +0:54.83 | 2:14.29 | 3rd | +0:05.17 | 1:53.89 | 17th | +0:11.29 |
16th | 255 | Callum Steel | 8:41.10 | +1:11.50 | 4:23.50 | 17th | +0:47.92 | 2:24.70 | 18th | +0:15.58 | 1:52.90 | 12th | +0:10.30 |
17th | 388 | Ezra Alamangos | 8:41.61 | +1:12.01 | 4:23.43 | 16th | +0:47.85 | 2:22.53 | 11th | +0:13.41 | 1:55.65 | 21st | +0:13.05 |
18th | 892 | Christian Sorensen | 8:45.17 | +1:15.57 | 4:10.18 | 10th | +0:34.60 | 2:27.29 | 23rd | +0:18.17 | 2:07.70 | 34th | +0:25.10 |
19th | 772 | Noah Myers | 8:48.56 | +1:18.96 | 4:25.28 | 18th | +0:49.70 | 2:27.95 | 24th | +0:18.83 | 1:55.33 | 20th | +0:12.73 |
20th | 257 | Oliver Steel | 8:50.95 | +1:21.35 | 4:29.29 | 20th | +0:53.71 | 2:24.35 | 17th | +0:15.23 | 1:57.31 | 25th | +0:14.71 |
21st | 2008 | Bodhi Hawkins | 8:51.04 | +1:21.44 | 4:28.85 | 19th | +0:53.27 | 2:25.50 | 19th= | +0:16.38 | 1:56.69 | 24th | +0:14.09 |
22nd | 1928 | Lucas Campbell | 9:05.55 | +1:35.95 | 4:47.26 | 27th | +1:11.68 | 2:23.60 | 15th | +0:14.48 | 1:54.69 | 19th | +0:12.09 |
23rd | 919 | Ben Graham | 9:06.33 | +1:36.73 | 4:36.54 | 23rd | +1:00.96 | 2:30.58 | 27th | +0:21.46 | 1:59.21 | 27th | +0:16.61 |
24th | 2176 | Ronan Kelly | 9:07.67 | +1:38.07 | 4:39.42 | 25th | +1:03.84 | 2:28.00 | 25th | +0:18.88 | 2:00.25 | 28th | +0:17.65 |
25th | 2037 | James Spinley | 9:07.88 | +1:38.28 | 4:53.73 | 28th | +1:18.15 | 2:23.50 | 14th | +0:14.38 | 1:50.65 | 6th | +0:08.05 |
26th | 2279 | Ethan Grobbler | 9:08.19 | +1:38.59 | 4:37.05 | 24th | +1:01.47 | 2:38.00 | 31st | +0:28.88 | 1:53.14 | 14th | +0:10.54 |
27th | 1671 | Koby Dickinson | 9:11.06 | +1:41.46 | 4:34.40 | 22nd | +0:58.82 | 2:33.71 | 29th | +0:24.59 | 2:02.95 | 30th | +0:20.35 |
28th | 1314 | Vincent Oakman | 9:11.52 | +1:41.92 | 4:55.59 | 29th | +1:20.01 | 2:23.38 | 13th | +0:14.26 | 1:52.55 | 11th | +0:09.95 |
29th | 2052 | Max Jenkins | 9:16.94 | +1:47.34 | 4:42.18 | 26th | +1:06.60 | 2:31.53 | 28th | +0:22.41 | 2:03.23 | 31st | +0:20.63 |
30th | 2107 | Bryn Crawford | 9:23.31 | +1:53.71 | 4:58.93 | 30th | +1:23.35 | 2:26.28 | 22nd | +0:17.16 | 1:58.10 | 26th | +0:15.50 |
31st | 2127 | Griffin Collins | 9:49.96 | +2:20.36 | 4:59.07 | 31st | +1:23.49 | 2:43.12 | 35th | +0:34.00 | 2:07.77 | 35th | +0:25.17 |
32nd | 1672 | Harlen Lemmey | 10:07.30 | +2:37.70 | 5:05.63 | 32nd | +1:30.05 | 2:47.70 | 38th | +0:38.58 | 2:13.97 | 37th | +0:31.37 |
33rd | 595 | Mahe Mulqueen | 10:11.34 | +2:41.74 | 5:22.85 | 34th | +1:47.27 | 2:45.63 | 37th | +0:36.51 | 2:02.86 | 29th | +0:20.26 |
34th | 1984 | Dylan Maroney | 10:11.57 | +2:41.97 | 5:15.89 | 33rd | +1:40.31 | 2:44.58 | 36th | +0:35.46 | 2:11.10 | 36th | +0:28.50 |
35th | 2298 | Harrison Gill | 10:24.20 | +2:54.60 | 5:28.58 | 35th | +1:53.00 | 2:40.35 | 33rd | +0:31.23 | 2:15.27 | 39th | +0:32.67 |
36th | 2095 | Fletcher Clark | 10:27.04 | +2:57.44 | 5:42.37 | 37th | +2:06.79 | 2:38.11 | 32nd | +0:28.99 | 2:06.56 | 33rd | +0:23.96 |
37th | 2001 | Byron Pike | 10:43.53 | +3:13.93 | 5:40.37 | 36th | +2:04.79 | 2:49.14 | 39th | +0:40.02 | 2:14.02 | 38th | +0:31.42 |
38th | 2283 | Luke Ryall | 12:14.29 | +4:44.69 | 6:27.11 | 38th | +2:51.53 | 3:11.97 | 40th | +1:02.85 | 2:35.21 | 40th | +0:52.61 |
39th | 493 | Luke Towns | 12:23.56 | +4:53.96 | 8:03.43 | 39th | +4:27.85 | 2:28.42 | 26th | +0:19.30 | 1:51.71 | 8th | +0:09.11 |
2264 | Taj Hirst | DNF | 2:35.54 | 30th | +0:26.42 | 2:04.50 | 32nd | +0:21.90 |
No Results for Men Welcome. Please choose another.
6 controls
Pos | No. | Name | Time | Behind | 1 - Blue Cruiser | 6 - BreakBoun > Prob | 7 - Flowtopia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U13 (Whippets). Please choose another.
6 controls
Pos | No. | Name | Time | Behind | 1 - Blue Cruiser | 6 - BreakBoun > Prob | 7 - Flowtopia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Men U11 (Whippets). Please choose another.
4 controls
Pos | No. | Name | Time | Behind | 6 - BreakBoun > Prob | 7 - Flowtopia | Penalty | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Men U9 (Whippets). Please choose another.
4 controls
Pos | No. | Name | Time | Behind | 6 - BreakBoun > Prob | 7 - Flowtopia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U11 (Whippets). Please choose another.
4 controls
Pos | No. | Name | Time | Behind | 6 - BreakBoun > Prob | 7 - Flowtopia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U9 (Whippets). Please choose another.
4 controls
Pos | No. | Name | Time | Behind | 6 - BreakBoun > Prob | 7 - Flowtopia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women Welcome. Please choose another.
4 controls
Pos | No. | Name | Time | Behind | 6 - BreakBoun > Prob | 7 - Flowtopia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.238.2044.4243 © SPORTident UK Ltd 2022
Licensed to: WA Gravity Enduro
Updated 20-Jun-2022 16:47:57
Updated 20-Jun-2022 16:47:57