Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Men U13 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 3 - CHIPS'N'GRAVY | 4 - SOUND BARRIER | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 232 | Travis Smith | 5:55.93 | 1:33.45 | 2nd | +0:00.07 | 2:49.80 | 3rd | +0:03.34 | 1:32.68 | 1st | ||
2nd | 1729 | Bastion Finkel | 5:57.51 | +0:01.58 | 1:33.38 | 1st | 2:46.94 | 2nd | +0:00.48 | 1:37.19 | 4th | +0:04.51 | |
3rd | 392 | Jeremy Collis | 6:01.08 | +0:05.15 | 1:36.14 | 3rd | +0:02.76 | 2:50.41 | 4th | +0:03.95 | 1:34.53 | 2nd | +0:01.85 |
4th | 1138 | Jy Drummond | 6:04.53 | +0:08.60 | 1:40.60 | 6th | +0:07.22 | 2:46.46 | 1st | 1:37.47 | 5th | +0:04.79 | |
5th | 630 | Flynn Thompson | 6:17.26 | +0:21.33 | 1:40.04 | 4th | +0:06.66 | 2:57.25 | 5th | +0:10.79 | 1:39.97 | 7th | +0:07.29 |
6th | 2230 | Joshua Birnie | 6:25.16 | +0:29.23 | 1:40.50 | 5th | +0:07.12 | 3:07.71 | 10th | +0:21.25 | 1:36.95 | 3rd | +0:04.27 |
7th | 602 | Reeve Howell | 6:27.61 | +0:31.68 | 1:42.80 | 8th | +0:09.42 | 3:07.27 | 9th | +0:20.81 | 1:37.54 | 6th | +0:04.86 |
8th | 1641 | Alex Fenton | 6:30.08 | +0:34.15 | 1:44.71 | 9th | +0:11.33 | 3:03.05 | 7th | +0:16.59 | 1:42.32 | 11th | +0:09.64 |
9th | 493 | Luke Towns | 6:34.08 | +0:38.15 | 1:41.18 | 7th | +0:07.80 | 3:10.94 | 13th | +0:24.48 | 1:41.96 | 10th | +0:09.28 |
10th | 1156 | James Noblett | 6:36.06 | +0:40.13 | 1:46.27 | 14th | +0:12.89 | 3:05.81 | 8th | +0:19.35 | 1:43.98 | 14th | +0:11.30 |
11th | 1652 | Jake Murray | 6:43.26 | +0:47.33 | 1:45.28 | 10th | +0:11.90 | 3:15.40 | 19th | +0:28.94 | 1:42.58 | 13th | +0:09.90 |
12th | 1853 | Jem Cowburn | 6:44.52 | +0:48.59 | 1:45.69 | 11th | +0:12.31 | 3:13.94 | 16th | +0:27.48 | 1:44.89 | 17th | +0:12.21 |
13th | 2009 | Rogan Kemp | 6:45.36 | +0:49.43 | 1:47.88 | 16th | +0:14.50 | 3:15.98 | 21st | +0:29.52 | 1:41.50 | 9th | +0:08.82 |
14th | 892 | Christian Sorensen | 6:46.60 | +0:50.67 | 1:46.07 | 13th | +0:12.69 | 3:16.11 | 22nd | +0:29.65 | 1:44.42 | 15th | +0:11.74 |
15th | 1080 | Louis Mclean | 6:47.91 | +0:51.98 | 1:46.03 | 12th | +0:12.65 | 3:08.25 | 11th | +0:21.79 | 1:53.63 | 30th | +0:20.95 |
16th | 2290 | Mathew Mirco | 6:48.85 | +0:52.92 | 1:54.75 | 25th | +0:21.37 | 3:11.75 | 14th | +0:25.29 | 1:42.35 | 12th | +0:09.67 |
17th | 1670 | Kai Bradley | 6:52.77 | +0:56.84 | 1:52.30 | 19th | +0:18.92 | 3:15.14 | 18th | +0:28.68 | 1:45.33 | 18th | +0:12.65 |
18th | 2385 | Darcy Brinkmann-Gray | 6:57.30 | +1:01.37 | 1:52.88 | 21st | +0:19.50 | 3:14.75 | 17th | +0:28.29 | 1:49.67 | 25th | +0:16.99 |
19th | 2037 | James Spinley | 6:57.62 | +1:01.69 | 1:54.68 | 24th | +0:21.30 | 3:13.42 | 15th | +0:26.96 | 1:49.52 | 23rd | +0:16.84 |
20th | 1185 | Jaxon Dalgleish | 6:57.76 | +1:01.83 | 1:50.00 | 17th | +0:16.62 | 3:16.54 | 23rd | +0:30.08 | 1:51.22 | 27th | +0:18.54 |
21st | 257 | Oliver Steel | 6:59.02 | +1:03.09 | 1:51.31 | 18th | +0:17.93 | 3:23.28 | 29th | +0:36.82 | 1:44.43 | 16th | +0:11.75 |
22nd | 1928 | Lucas Campbell | 7:02.14 | +1:06.21 | 1:59.00 | 32nd | +0:25.62 | 3:15.84 | 20th | +0:29.38 | 1:47.30 | 19th | +0:14.62 |
23rd | 610 | Caleb Van Der Veen | 7:02.79 | +1:06.86 | 1:52.47 | 20th | +0:19.09 | 3:22.80 | 28th | +0:36.34 | 1:47.52 | 20th | +0:14.84 |
24th | 2058 | Cooper Holland | 7:03.13 | +1:07.20 | 1:47.75 | 15th | +0:14.37 | 3:25.75 | 31st | +0:39.29 | 1:49.63 | 24th | +0:16.95 |
25th | 2052 | Max Jenkins | 7:04.53 | +1:08.60 | 1:57.92 | 31st | +0:24.54 | 3:18.73 | 25th | +0:32.27 | 1:47.88 | 21st | +0:15.20 |
26th | 2106 | Daniel Elliott | 7:05.65 | +1:09.72 | 1:55.00 | 26th | +0:21.62 | 3:18.25 | 24th | +0:31.79 | 1:52.40 | 29th | +0:19.72 |
27th | 2388 | Balfour Paterson | 7:09.92 | +1:13.99 | 1:57.05 | 28th | +0:23.67 | 3:21.10 | 26th | +0:34.64 | 1:51.77 | 28th | +0:19.09 |
28th | 919 | Ben Graham | 7:11.28 | +1:15.35 | 1:57.34 | 30th | +0:23.96 | 3:24.62 | 30th | +0:38.16 | 1:49.32 | 22nd | +0:16.64 |
29th | 1314 | Vincent Oakman | 7:14.20 | +1:18.27 | 1:56.07 | 27th | +0:22.69 | 3:22.10 | 27th | +0:35.64 | 1:56.03 | 32nd | +0:23.35 |
30th | 1767 | Tommy Lukac | 7:21.76 | +1:25.83 | 2:20.82 | 38th | +0:47.44 | 3:10.61 | 12th | +0:24.15 | 1:50.33 | 26th | +0:17.65 |
31st | 255 | Callum Steel | 7:24.68 | +1:28.75 | 1:54.33 | 23rd | +0:20.95 | 3:27.65 | 33rd | +0:41.19 | 2:02.70 | 37th | +0:30.02 |
32nd | 1671 | Koby Dickinson | 7:28.11 | +1:32.18 | 1:59.29 | 33rd | +0:25.91 | 3:33.05 | 36th | +0:46.59 | 1:55.77 | 31st | +0:23.09 |
33rd | 2298 | Harrison Gill | 7:29.12 | +1:33.19 | 1:57.09 | 29th | +0:23.71 | 3:34.95 | 37th | +0:48.49 | 1:57.08 | 34th | +0:24.40 |
34th | 772 | Noah Myers | 7:29.88 | +1:33.95 | 2:00.85 | 34th | +0:27.47 | 3:32.25 | 35th | +0:45.79 | 1:56.78 | 33rd | +0:24.10 |
35th | 2176 | Ronan Kelly | 7:32.29 | +1:36.36 | 1:53.52 | 22nd | +0:20.14 | 3:40.75 | 39th | +0:54.29 | 1:58.02 | 35th | +0:25.34 |
36th | 2373 | Jack Griffin | 7:38.53 | +1:42.60 | 2:04.70 | 36th | +0:31.32 | 3:27.20 | 32nd | +0:40.74 | 2:06.63 | 39th | +0:33.95 |
37th | 2226 | Koos De Jonge | 7:42.39 | +1:46.46 | 2:01.23 | 35th | +0:27.85 | 3:37.34 | 38th | +0:50.88 | 2:03.82 | 38th | +0:31.14 |
38th | 2396 | Will Bahen | 8:04.18 | +2:08.25 | 2:14.35 | 37th | +0:40.97 | 3:47.20 | 40th | +1:00.74 | 2:02.63 | 36th | +0:29.95 |
39th | 2095 | Fletcher Clark | 8:29.69 | +2:33.76 | 2:23.83 | 39th | +0:50.45 | 3:55.23 | 42nd | +1:08.77 | 2:10.63 | 40th | +0:37.95 |
40th | 1988 | Macklin Woods | 8:29.94 | +2:34.01 | 2:26.97 | 40th | +0:53.59 | 3:51.92 | 41st | +1:05.46 | 2:11.05 | 41st | +0:38.37 |
2380 | Finn Joyce | DNF | 2:59.71 | 6th | +0:13.25 | 1:41.06 | 8th | +0:08.38 | |||||
2153 | Harvey Hull | DNF | 2:38.05 | 41st | +1:04.67 | 2:18.28 | 42nd | +0:45.60 | |||||
1984 | Dylan Maroney | DNF | 3:27.78 | 34th | +0:41.32 | ||||||||
2008 | Bodhi Hawkins | DNF | |||||||||||
2403 | Zackory White | DNF | |||||||||||
595 | Mahe Mulqueen | DNF |
No Results for Men Welcome. Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 3 - CHIPS'N'GRAVY | 4 - SOUND BARRIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U13 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 3 - CHIPS'N'GRAVY | 4 - SOUND BARRIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Men U11 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 4 - SOUND BARRIER | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Men U9 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 4 - SOUND BARRIER | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U11 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 4 - SOUND BARRIER | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U9 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 4 - SOUND BARRIER | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women Welcome. Please choose another.
Pos | No. | Name | Time | Behind | 2 - GEE-OUT | 4 - SOUND BARRIER | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.238.2044.4243 © SPORTident UK Ltd 2022
Licensed to: WA Gravity Enduro
Updated 07-Aug-2022 13:46:53
Updated 07-Aug-2022 13:46:53