Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Men U11 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 3 FLAT SLIPPERY | 6 EAGLE EYE | 7 CHEAP THRILLS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2412 | Lincoln Lee | 7:26.04 | 2:35.53 | 2nd | +0:01.21 | 2:17.86 | 1st | 2:32.65 | 2nd | +0:00.10 | ||
2nd | 2109 | Weston Smith | 7:33.90 | +0:07.86 | 2:34.32 | 1st | 2:22.08 | 3rd | +0:04.22 | 2:37.50 | 4th | +0:04.95 | |
3rd | 2796 | Sol Norris | 7:35.47 | +0:09.43 | 2:40.52 | 3rd | +0:06.20 | 2:21.80 | 2nd | +0:03.94 | 2:33.15 | 3rd | +0:00.60 |
4th | 2142 | Thomas Van Ryt | 8:05.04 | +0:39.00 | 2:51.53 | 5th | +0:17.21 | 2:31.75 | 4th | +0:13.89 | 2:41.76 | 5th | +0:09.21 |
5th | 3620 | Reegan Lock | 8:39.21 | +1:13.17 | 2:51.41 | 4th | +0:17.09 | 2:51.35 | 7th | +0:33.49 | 2:56.45 | 9th | +0:23.90 |
6th | 2844 | Henry Edgar | 8:49.83 | +1:23.79 | 3:04.30 | 6th | +0:29.98 | 2:54.03 | 8th | +0:36.17 | 2:51.50 | 6th | +0:18.95 |
7th | 2198 | Memphis Weir | 8:51.01 | +1:24.97 | 3:08.40 | 7th | +0:34.08 | 2:46.13 | 6th | +0:28.27 | 2:56.48 | 10th | +0:23.93 |
8th | 2936 | Asher Versluis | 9:06.79 | +1:40.75 | 3:08.46 | 8th | +0:34.14 | 3:03.44 | 11th | +0:45.58 | 2:54.89 | 8th | +0:22.34 |
9th | 4002 | Michael Sharp | 9:52.07 | +2:26.03 | 3:34.80 | 10th | +1:00.48 | 3:05.05 | 12th | +0:47.19 | 3:12.22 | 12th | +0:39.67 |
10th | 2255 | Oscar Hampel | 9:52.53 | +2:26.49 | 3:22.60 | 9th | +0:48.28 | 2:55.83 | 9th | +0:37.97 | 3:34.10 | 14th | +1:01.55 |
11th | 3328 | Billy Fremlin | 10:32.80 | +3:06.76 | 4:26.87 | 12th | +1:52.55 | 3:05.23 | 13th | +0:47.37 | 3:00.70 | 11th | +0:28.15 |
12th | 3213 | Sonny O'Hara | 10:59.60 | +3:33.56 | 4:10.32 | 11th | +1:36.00 | 3:33.95 | 14th | +1:16.09 | 3:15.33 | 13th | +0:42.78 |
13th | 3121 | Kade Bootland | 14:59.35 | +7:33.31 | 8:22.18 | 13th | +5:47.86 | 2:56.14 | 10th | +0:38.28 | 3:41.03 | 15th | +1:08.48 |
1925 | Judd Howard | DNF | 2:32.55 | 1st | |||||||||
2152 | Clancy Hull | DNF | 2:42.30 | 5th | +0:24.44 | 2:54.42 | 7th | +0:21.87 |
No Results for Men U13 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 3 FLAT SLIPPERY | 6 EAGLE EYE | 7 CHEAP THRILLS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U11 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 3 FLAT SLIPPERY | 6 EAGLE EYE | 7 CHEAP THRILLS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women U13 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 3 FLAT SLIPPERY | 6 EAGLE EYE | 7 CHEAP THRILLS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Men Welcome. Please choose another.
Pos | No. | Name | Time | Behind | 3 FLAT SLIPPERY | 6 EAGLE EYE | 7 CHEAP THRILLS | 8 TANK TO TANK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Men U9 (Whippets). Please choose another.
Pos | No. | Name | Time | Behind | 7 CHEAP THRILLS | 8 TANK TO TANK | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Women Welcome. Please choose another.
Pos | No. | Name | Time | Behind | 7 CHEAP THRILLS | 8 TANK TO TANK | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.344.4794 © SPORTident UK Ltd 2024
Licensed to: WA Gravity Enduro
Updated 15-Sep-2024 11:03:31
Updated 15-Sep-2024 11:03:31